Team No: 90 Course: 6 Tag: ASCR Zalesh Myers, Phillip Gatt, Will Spencer, David Kenna

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  34  9:49:02 0.0   0.0    30    19:02   1/4           19:02   19:29
 2  66 10:44:55 0.0   0.0    90    55:53 12/12           11:27   20:37
 3  92 11:13:01 0.0   0.0   180    28:06   3/8           19:50   28:25
 4  72 11:28:37 0.0   0.0   250    15:36 18/32            5:58   14:04
 5  52  7:11:02 0.0   0.0   300 19:42:25   5/6         19:37:55 19:39:37
 6  31 11:55:44 0.0   0.0   330  4:44:42  8/13         4:40:57 4:42:48
 7  70 12:52:26 0.0   0.0   400    56:42   3/5           39:10   56:42
 8 101 13:06:05 0.0   0.0   500    13:39  3/20           12:51   15:12
 9  32 13:19:19 0.0   0.0   530    13:14  6/12           11:01   13:50
10  44 13:34:46 0.0   0.0   570    15:27  7/10            8:00   14:00
11  71 13:46:56 0.0   0.0   640    12:10 19/26            6:40    9:04
12  90 14:12:51 0.0   0.0   730    25:55  9/14           19:43   22:36
13  41 14:23:31 0.0   0.0   770    10:40 12/24            7:16   10:58
14  55 14:32:46 0.0   0.0   820     9:15 11/24            6:43    9:25
15  22 14:37:03 0.0   0.0   840     4:17 14/26              22    4:15
16  63 14:55:40 0.0   0.0   900    18:37  8/18           13:57   26:51
17  81 15:03:40 0.0   0.0   980     8:00  7/26            6:04   15:04
18  HH 15:21:09 0.0   0.0   980    17:29   2/2           17:28   17:28

Distance:   0.0 km Score: 980 points