Team No: 13 Course: B Tag: APCL Ben Scott, Roger Simianata

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  34  9:34:14 0.0   0.0    30     4:14  5/12            3:49    5:22
 2  43  9:55:51 0.0   0.0    70    21:37   3/9           18:57 8:14:40
 3  74 10:08:24 0.0   0.0   140    12:33   1/3           12:33   12:55
 4  65 10:30:24 0.0   0.0   200    22:00   2/3           21:21   22:00
 5  57 10:40:16 0.0   0.0   250     9:52   1/6            9:52   13:02
 6  44 10:49:06 0.0   0.0   290     8:50   1/5            8:50   12:41
 7 104 11:04:51 0.0   0.0   390    15:45   1/3           15:45   37:03
 8  41 11:12:13 0.0   0.0   430     7:22   1/2            7:22   14:10
 9  91 11:32:09 0.0   0.0   520    19:56   2/3           15:21   19:56
10  63 11:41:48 0.0   0.0   580     9:39   1/4            9:39   11:25
11 102 11:56:40 0.0   0.0   680    14:52  3/10           12:16   23:10
12  73 12:08:20 0.0   0.0   750    11:40  5/11            9:41   12:20
13  31 12:24:36 0.0   0.0   780    16:16  6/10           10:28   15:36
14  62 12:34:14 0.0   0.0   840     9:38   3/6            7:19   10:43
15  54 12:45:03 0.0   0.0   890    10:49   2/6            9:01   14:43
16  60 13:01:00 0.0   0.0   950    15:57   4/4            9:41   14:03
17  53 13:17:33 0.0   0.0  1000    16:33   1/3           16:33   16:42
18  90 13:46:38 0.0   0.0  1090    29:05   3/3           14:39   16:12
19  30 14:00:02 0.0   0.0  1120    13:24   2/2            9:30   11:27
20 100 14:15:48 0.0   0.0  1220    15:46   2/2           10:12   12:59
21  50 14:43:29 0.0   0.0  1270    27:41   1/1           27:41   27:41
22  32 14:56:08 0.0   0.0  1300    12:39   1/1           12:39   12:39
23  HH 15:17:55 0.0   0.0  1300    21:47   1/2           21:47   22:43

Distance:   0.0 km Score: 1300 points