Team No: 12 Course: B Tag: AOCL Martine Robin, Fiona Russell

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  74  9:44:27 0.0   0.0    70    14:27   3/7            9:39   14:39
 2  35  9:57:38 0.0   0.0   100    13:11   5/8            7:20   11:18
 3 104 10:11:43 0.0   0.0   200    14:05  6/11           10:17   14:05
 4  91 10:30:01 0.0   0.0   290    18:18  6/10           12:54   17:53
 5  63 10:41:43 0.0   0.0   350    11:42   3/4            9:39   11:25
 6  41 10:52:45 0.0   0.0   390    11:02  6/10            7:17   10:26
 7 102 11:09:36 0.0   0.0   490    16:51   1/1           16:51   16:51
 8  73 11:24:46 0.0   0.0   560    15:10  8/11            9:41   12:20
 9  31 11:39:42 0.0   0.0   590    14:56  5/10           10:28   15:36
10  62 11:51:31 0.0   0.0   650    11:49   4/6            7:19   10:43
11  54 12:04:36 0.0   0.0   700    13:05   3/6            9:01   14:43
12  60 12:18:04 0.0   0.0   760    13:28   2/4            9:41   14:03
13  53 12:35:17 0.0   0.0   810    17:13   3/3           16:33   16:42
14  71 12:54:24 0.0   0.0   880    19:07   2/2           18:47   18:57
15  90 13:33:36 0.0   0.0   970    39:12   5/5           13:16   16:24
16 100 14:08:52 0.0   0.0  1070    35:16   7/7           12:31   15:01
17  70 14:25:52 0.0   0.0  1140    17:00   2/3           16:06   17:00
18  51 14:41:20 0.0   0.0  1190    15:28   1/3           15:28   17:15
19  32 15:10:28 0.0   0.0  1220    29:08   1/1           29:08   29:08
20  HH 15:34:08 0.0   0.0  1220    23:40   2/2           21:47   22:43
   Late Penalty: -50

Distance:   0.0 km Score: 1170 points