Team No: 34 Course: 6 Tag: AACO David Poland, Toni Brown

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  32  9:09:21 0.0   0.0    30     9:21 43/129            5:45   11:09
 2  92  9:31:14 0.0   0.0   120    21:53 24/76           16:29   24:42
 3  53  9:53:30 0.0   0.0   170    22:16  8/48           15:45   28:08
 4  35 10:01:46 0.0   0.0   200     8:16 18/75            6:49   12:08
 5  45 10:15:52 0.0   0.0   240    14:06 27/57            8:34   14:10
 6  34 10:25:34 0.0   0.0   270     9:42 29/106            7:16   14:11
 7  63 10:36:27 0.0   0.0   330    10:53 24/100            5:59   14:25
 8  51 10:52:29 0.0   0.0   380    16:02 11/88           12:51   27:12
 9  43 11:07:37 0.0   0.0   420    15:08 58/93            8:01   14:00
10  64 11:24:22 0.0   0.0   480    16:45 20/75            9:39   22:55
11  52 11:59:21 0.0   0.0   530    34:59 65/75           12:20   24:04
12  44 12:13:44 0.0   0.0   570    14:23 22/67            9:41   16:06
13  56 12:31:02 0.0   0.0   620    17:18 11/58           14:19   26:38
14  81 22:19:36 0.0   0.0   700  9:48:34 19/48         9:41:46 9:50:43
15  90 13:12:08 0.0   0.0   790 14:52:32 35/45         14:40:53 14:48:24
16  50 13:37:23 0.0   0.0   840    25:15 18/43           17:29   28:20
17  73 13:56:40 0.0   0.0   910    19:17 27/42           10:25   17:55
18  82 14:20:25 0.0   0.0   990    23:45   4/9           19:00   23:58
19  74 14:43:50 0.0   0.0  1060    23:25 12/57           14:54   28:38
20  HH 14:59:10 0.0   0.0  1060    15:20  1/15           15:20   25:58

Distance:   0.0 km Score: 1060 points