Team No: 17 Course: B Tag: AGCM Wendy Stevenson, Gill Fowler

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  20  9:34:13 0.0   0.0    20     4:13  9/41            2:18    4:58
 2  22  1:37:46 0.0   0.0    40 16:03:33 16/43         12:13:31 16:05:38
 3  80 10:04:18 0.0   0.0   120  8:26:32 28/49         8:14:49 8:26:05
 4  41 10:24:32 0.0   0.0   160    20:14 35/60            9:46   19:10
 5  70 10:47:00 0.0   0.0   230    22:28 16/67           16:44   29:09
 6  90 10:57:59 0.0   0.0   320    10:59 19/52            8:30   11:30
 7  51 11:11:43 0.0   0.0   370    13:44  9/49           10:19   17:51
 8 100 11:31:19 0.0   0.0   470    19:36 10/26           14:28   21:31
 9  60 11:45:58 0.0   0.0   530    14:39 21/44            9:32   15:05
10  52 11:51:30 0.0   0.0   580     5:32  9/46            4:10    6:49
11  32 12:01:19 0.0   0.0   610     9:49 19/28            5:09    9:00
12  72  1:40:08 0.0   0.0   680 13:38:49 16/20            6:50 13:25:02
13  34 12:21:26 0.0   0.0   710 10:41:18  6/16            5:28 10:49:50
14  73 12:31:59 0.0   0.0   780    10:33  7/18            5:30   10:38
15  71 12:44:07 0.0   0.0   850    12:08   6/6           10:03   10:23
16  53 12:59:00 0.0   0.0   900    14:53   8/8           13:14   13:50
17  91 13:44:24 0.0   0.0   990    45:24   1/2           45:24   45:34
18  62 14:07:55 0.0   0.0  1050    23:31   4/6           20:26   23:28
19  33 14:24:37 0.0   0.0  1080    16:42 11/12            9:41   11:17
20  54 14:37:56 0.0   0.0  1130    13:19  8/16            8:42   13:38
21  40 15:08:01 0.0   0.0  1170    30:05  4/22           23:13   33:31
22  30 15:19:08 0.0   0.0  1200    11:07 11/22            7:05   11:11
23  HH 15:27:01 0.0   0.0  1200     7:53  6/22            6:19   10:46
   Added punch 43          1240

Distance:   0.0 km Score: 1240 points