Category Results of the Sparrow - East Kowen Challenge Nightgaine Rogaine held on 12/9/2009 at Sparrow and East Kowen



Results for the    5hr event
 
Overall   Men Open
 2          1   1070   4:49   Matt Dowle, Ian Warren
 3          2   1060   4:54   Adam Leane, Martin Dent
 6          3    980   4:53   Ben Funnell, Keith Conley
 8          4    950   4:51   Brendan Mee, Patrick Mickan
 9          5    910   4:55   Lucas Gamble, Geoff Wilson
 11         6    900   4:51   Michael Aylott, Glenn Bridgart
 15         7    770   4:46   Andrew Szydzik, Lee Rice
 17         8    740   5:09   Clayton Balmain, David Balmain
 18         9    730   4:46   John Suominen, Norm Johnston
 20        10    730   4:57   Grant Battersby, Colin Mock
 22        11    630   4:50   Tim Carlin, Marcus Dabb
 26        12    590   4:52   Brendan Hatton, Sid Goyal, Dan Woods
 31        13    510   5:03   Graeme Ford, Chris Dyer, Cal Brindley, Aditya Parolia
 
Overall   Men Veteran
 11         1    900   4:51   Michael Aylott, Glenn Bridgart
 18         2    730   4:46   John Suominen, Norm Johnston
 20         3    730   4:57   Grant Battersby, Colin Mock
 
Overall   Men Superveteran
 18         1    730   4:46   John Suominen, Norm Johnston
 20         2    730   4:57   Grant Battersby, Colin Mock
 
Overall   Xmixed Open
 1          1   1310   4:59   Danielle Winslow, Gary Rolfe
 4          2   1040   4:53   Gemma McBride, Ryan Ruddick
 5          3   1040   4:59   Craig Mottershead, Jasmine Elson
 7          4    970   4:58   Jill Harrap, Stuart Argue
 10         5    900   4:49   Michael van der Vlist, Ingrid Dylan, Sasha Dylan
 12         6    850   4:40   Greg Jolley, Mostyn Gale
 14         7    790   4:53   David Moore, Sarah Bishop
 16         8    740   4:53   Jacqui Poldy, Russell Barrow
 19         9    730   4:51   Matilda Thomas, Dan Clark
 21        10    690   4:48   Bridget Ayling, Rowan Blakers
 23        11    610   4:47   Erin Hunt, Peter Evans
 24        12    600   4:33   Jane Costessi, Emma Wiadrowski, Fee McLean, Georgie Bryant, Matthew Fitzgerald
 25        13    600   4:45   Anna Vandierendonck, Ben Kaiser
 28        14    560   4:44   Julia Dixon, Stephen Weiss
 29        15    550   4:51   Melanie Stamell, Jess Hudspeth, Daniel James
 35        16    400   4:22   Greg Ley, Natasha Killeen
 36        17    390   4:57   Gabe Nelson, Kerrie Tomkins
 37        18    360   4:54   Peter Lark, Paul Hinginbotham, John Warren
 38        19    310   4:44   Raymond Khoo, Phantipa Puangsumalee, Jason Tsui, Melanie Ford, Paul Newton
 39        20    270   4:45   Karen Cody, Roger Edwards
 40        21    190   4:24   Sean McElhinney, Sue Janas
 
Overall   Xmixed Veteran
 39         1    270   4:45   Karen Cody, Roger Edwards
 40         2    190   4:24   Sean McElhinney, Sue Janas
 
Overall   Women Open
 13         1    790   4:49   Ada Yu, Marina Polita, Theresa Adams
 27         2    580   3:52   Claire Edwards, Susan Sprague
 30         3    530   4:47   Kathy Saw, Anne Sawkins, Parissa Poulis
 32         4    490   4:59   Larissa Arney, Vickie Saye
 33         5    430   4:44   Shelley Dore, Danielle Broughton
 34         6    410   4:54   Colleen Mock, Barbara Martin
 
Overall   Women Veteran
 30         1    530   4:47   Kathy Saw, Anne Sawkins, Parissa Poulis
 34         2    410   4:54   Colleen Mock, Barbara Martin
 
Overall   Women Superveteran
 30         1    530   4:47   Kathy Saw, Anne Sawkins, Parissa Poulis
 34         2    410   4:54   Colleen Mock, Barbara Martin