Full Results and Splits of the 6 hour Cycle and Foot Rogaine Rogaine held on 06/29/2008 at Mogo, NSW South Coast

Link to splits for each tag carried by team



Course F
Pl Score   Dist   Time   Cat Num Names
  1  900   22.9  5:56:36  XO  45 Alison Curtin, Berin McKenzie  ATCO AUCO
  2  830   20.6  5:55:20  MV  34 Geoff Lawford, John Scown  AWCN AXCN
  3  710   16.8  5:43:35  WO  30 Elouise Peach, Angela Lonergan, Dieuwer Reynders  AMCN ANCN AOCN
  4  590   21.3  6:06:38  XO  20 Steven Timbrell, Kelly Mapleston, Andrew Renwick, Sean King  ANCM AOCM APCM AQCM
  5  530   14.7  5:34:18  XS  15 Glenn Bridgart, Pat Miethke  ABCM ACCM
  6  490   13.5  5:53:03  WO  29 Tara Booth, Rebecca McLaren, Margaret Close  AJCN AKCN
  7  480   16.3  5:17:41  WF  33 Anne Baynes, Laura Baynes, Heather Colman  AUCN AVCN
  8  410   12.0  5:30:55  XS  14 Tim Pulford, Lynn Pulford  AACM AZCL
  9    0   11.2  0:00:00  XO  39 Karolina Russell, Byron McColl  AGCO AHCO

Course B
Pl Score   Dist   Time   Cat Num Names
  1 1800   43.8  5:53:10  MO  26 Adam Hunter, Robert Bleeker  ACCN ADCN
  2 1750   43.8  5:46:22  MO   6 Alex Ramsey, Andrew Rowe  ALCL AMCL
  3 1660   44.5  6:02:00  XO  25 Mark McDonald, Selina Stoute  AACN ABCN
  4 1540   43.9  6:01:56  MO  40 David Baldwin, Nathan Versey  AJCO AKCO
  5 1430   34.6  5:58:25  WO  36 Julie Quinn, Sam Reinhardt  AACO ABCO
  6 1420   33.8  5:56:17  MV   4 Malcolm Leslie, Harry Dunstall  AGCL AHCL
  7 1420   32.7  5:57:44  MO  32 Brian Evans, Dane Evans  ARCN ASCN
  8 1390   32.3  5:59:55  MJ  43 Thomas Griffith, Miles Waring  APCO AQCO
  9 1380   36.8  5:34:55  MO  23 Jason Baldwin, Mal Kelly  AWCM AXCM
 10 1310   34.0  5:42:41  MO  10 Michael Reed, Andrew Reed  ARCL ASCL
 11 1240   29.4  5:57:01  WO  17 Wendy Stevenson, Gill Fowler  AFCM AGCM
 12 1230   29.7  5:50:28  MO  42 David Griffith, Dan Smale  ANCO AOCO
 13 1220   32.6  5:56:50  XV  21 Jean Douglass, Ron Simpson  ARCM ASCM
 14 1140   35.0  5:47:56  XO   5 Steven Hanley, Danealle Lilley  AJCL AKCL
 15 1130   33.2  6:01:10  MV   2 Stephen Graham, Brian Allsop  ACCL ADCL
 16 1050   31.2  5:57:08  XS   1 Chris Bayliss, Kate Chown  AACL ABCL
 17 1040   24.9  5:47:42  WO   3 Raynie McNee, Pam Price  AECL AFCL
 18 1030   25.0  5:41:15  MO   9 Todd Poustie, Nick Hinneberg  APCL AQCL
 19 1020   25.4  5:55:16  XO  18 Julia Dixon, Stephen Weiss  AHCM AJCM
 20 1010   27.3  5:38:24  MJ  37 Oliver Poland, Ian Lawford  ACCO ADCO
 21  970   26.9  5:44:01  XV  31 Ann Scown, Bob Egan  APCN AQCN
 23  950   24.9  5:47:43  XS  28 Dave Sutton, Cecily Sutton  AGCN AHCN
 22  950   25.1  5:47:48  XO  27 Erin Hunt, Peter Evans  AECN AFCN
 24  930   26.8  5:59:06  XO  24 Fiona Crane, Dominic Connor  AYCM AZCM
 25  850   28.8  6:27:25  XO  38 Beth Thompson, Lucas Lodi  AECO AFCO
 26  830   24.8  5:32:47  MF  35 David Poland, Luke Poland  AYCN AZCN
 27  830   24.8  5:40:19  XO  22 Duncan Sinclair, Kate Wingrove, Matt Ryan  ATCM AVCM
 28  760   24.7  5:44:30  WV  19 Sharon McPherson, Ros MacCallum, Tracy Hogg  AKCM ALCM AMCM
 29  740   24.8  4:57:26  WO  11 Fiona Russell, Martine Robin  ATCL AUCL
 30  670   18.7  5:59:01  XV  41 Monica Lindemann, Michael Franklin  ALCO AMCO
 31  630   19.6  5:46:15  WO  12 Jenny Carroll, Merryl King  AVCL AWCL
 32  600   22.0  5:59:15  XO  44 Rowan McMurray, Nichola McCann  ARCO ASCO
 33  460   15.8  4:52:04  MF   8 Thomas Bisshop, Rowan Bisshop  ANCL AOCL
 34  450   23.4  5:55:29  MO  16 Ben Kennedy, Jason Lee  ADCM AECM