Number of Control Visits for the ACT Metrogaine Rogaine held on 5/8/2007 at North Canberra

Control      5 Visits   All Visits
     10            54           54
     11            12           12
     12            18           18
     20            14           14
     21            20           20
     22            32           32
     23            41           41
     24            12           12
     25            12           12
     30            21           21
     31            21           21
     32            15           15
     33            36           36
     34            22           22
     35            26           26
     36            15           15
     37            32           32
     38             6            6
     40            19           19
     41            27           27
     42            16           16
     43            13           13
     44            32           32
     45             6            6
     46             7            7
     47            14           14
     48            25           25
     50            21           21
     51            15           15
     52            22           22
     53            20           20
     54            47           47
     55            37           37
     56             3            3
     57            26           26
     58             6            6
     60            14           14
     61            17           17
     62            20           20
     63            29           29
     64            32           32
     65            49           49
     66            12           12
     67             4            4
     70            32           32
     71            19           19
     72            28           28
     73            28           28
     74             3            3
     75            19           19
     76             8            8
     77            17           17
     80            15           15
     81             5            5
     82            33           33
     83            41           41
     84            11           11
     85            29           29
     86            27           27
     90            15           15
     91            33           33
     92            12           12
     93            38           38
     94            41           41
     95            17           17
    100            32           32
    101            18           18
    102            40           40
    103             5            5
Totals           1508         1508