Full Results and Splits of the 2007 Australian Rogaine Championships Rogaine held on 28/07/2007 at Ross River, NT

Link to splits for each tag carried by team



Course 24
Pl Score   Dist   Time   Cat Num Names
  1 2690   77.7 23:53:53   M  97 Joel Mackay, Philip Whitten  ANAF AYAU
  2 2670   77.9 23:53:05   X  92 Julie Quinn, David Baldwin  AMAJ AVAT
  3 2550   66.2 23:52:29   M   9 Ricky Thackray, Ben Corry  ABAF AXAH
  4 2520   71.8 23:27:54   X 102 Tom Landon-Smith, Alina McMaster  ABAU ANAL
  5 2410   69.7 23:29:35  MV  83 Geoff Lawford, Rod Gray  ALAH AWAO
  6 2400   61.8 23:57:43  MV  35 Ted VanGeldermalsen, Derek Morris  ABAP AEAH
  7 2380   69.4 23:58:01  MV 113 Jonathan Sutcliffe, David Rowlands  AMAT APAF
  8 2330   67.7 23:47:18  MV  77 Andrew McComb, James Nicholson  AKAK ASAP
  9 2300   66.4 23:35:45  XV   2 Richard Robinson, Vivienne Prince  AAAG AWAJ
 11 2230   63.7 23:00:52 MSV  42 Paul Hoopmann, Richard Matthews  ADAQ AFAG
 12 2210   62.5 23:45:54   M 112 Daniel James, Greg Jolley  ALAU AOAN
 13 2180   62.9 23:53:30   X  95 Kevin Humphrey, Kath Copland  AMAM AXAU
 14 2170   59.2 23:50:05 MSV  59 Vic Sedunary, Merv Trease  AHAH AKAP
 15 2080   59.1 23:17:48   W 127 Susie Sprague, Selina Stoute  AQAM ATAT
 16 2080   57.2 23:36:14   W  61 Jenny Casanova, Zara Soden  AHAK ALAO
 17 2020   53.9 23:15:23  MV 104 Stephen Honey, Grant Jeffrey  ADAU ANAN
 18 2010   54.8 26:18:37   X 124 Kellie Whitfield, Peter Glorie  AQAJ ARAU
 19 1980   55.4 23:29:44  MV 114 Stephen Dose, Lloyd Sampson  AMAU APAG
 20 1970   55.3 23:18:38  MV  33 Owen Horton, Gary Carroll  AAAQ AEAF
 21 1930   54.9 22:34:16   X  60 Greig Scott, Jenny Scott, Ian Dempsey  AHAJ AKAQ
 22 1880   55.0 23:49:03   X  70 Grace Cantillon, Duncan Palmer, Matt Webster  AJAL APAO
 23 1830   55.1 23:44:46   X  47 Ruhi Afnan, Sandra Afnan  AFAM AFAP
 24 1820   54.1 23:00:43 XSV  11 Bill Kennedy, Anne Kennedy, Peter Squires  ABAH AXAK
 25 1770   55.2 23:11:44 MSV 108 Tim Dent, Rob Taylor  AHAU AOAJ
 26 1760   47.7 23:41:22  WV  53 Helen Robinson, Christine Storie  AGAK AHAP
 27 1760   54.0 23:44:53  MV  19 Jon Smith, Mike Broadbent  ACAH AYAK
 28 1720   52.3 23:24:26 MU23 100 Oliver Mitchell, Kieran Sullivan  ANAJ AZAT
 29 1710   46.7 23:42:25   X 121 Shelley Bambrook, Stewart Johnson  AQAF AQAT
 30 1650   52.3 22:37:00  MV 109 Bruce Meder, Gordon Smith  AJAU AOAK
 31 1650   47.1 23:52:18   M  18 Andy Black, Steve Halpin  ACAG AYAJ
 32 1620   44.4 23:13:48   M 129 Arnstein Prytz, Adrian Garnett  ARAF AUAT
 33 1620   50.0 23:15:56   W  96 Gill Fowler, Belinda Bright, Oliver Hickey  AMAN AXAT
 34 1590   55.3 23:26:10 MSV  24 Ian Herbert, Rob Simmons  ACAN AZAG
 35 1590   51.8 23:51:22   M  34 Bruce Paterson, Greg Andrews, Jun Okabe  ABAO AEAG
 36 1580   50.3 23:48:57  MV  36 Rick Armstrong, Norm McCann  ABAQ AEAJ
 37 1540   50.4 23:35:38 MU23 122 Stephen Warren-Smith, Micheal Oermann  AQAG AQAU
 38 1480   43.8 23:48:07  XV  67 Mark Struthers, Annette Windross  AJAH ANAP
 39 1450   45.9 24:01:05   X  87 James Olsezewski, Phil Calder  ALAM AYAO
 40 1410   42.1 22:48:26   X  20 Tom Lothian, Kate Gavens, Tim Bates  ACAJ AYAL
 41 1410   44.5 23:52:25  XV  73 Evelyn Colwell, Craig Colwell  AKAF AQAP
 42 1400   46.7 23:40:58  XV 107 Sue Clarke, Walter Kelemen  AGAU AOAH
 43 1390   45.9 22:59:26 MSV  50 Reddall Leslie, David Sanders, Peter Pavlov  AGAG AGAP
 44 1370   38.1 23:02:47  MV  85 Julian Ledger, Tony Maloney  ALAK AXAO
 45 1370   50.4 23:25:12  MV  79 Mark Mineman, Paul Mineman  AKAM ATAP
 46 1360   46.5 23:15:36 MU23  99 Louis Elson, Ryan Smyth  ANAH AZAU
 47 1350   49.4 23:34:52  WV  57 Louise Carver, Rebeka Pople  AHAF AJAQ
 48 1340   35.0 14:48:37   M  98 Phil Holman, Mike Aylott, Chris Solnordal  ANAG AYAT
 49 1340   41.4 23:05:03  MV  10 Phillip Yates, Kevin Fillan, Rick Pinnock, Paul Maher, Ron Avery  ABAG AXAJ
 50 1320   40.5 23:29:50  XV  62 Robyn Tuft, Peter Tuft  AHAL ALAP
 51 1320   37.2 23:32:28 MSV  41 John Anderson, Ron Junghans, Warick Selby  ADAP AFAF
 52 1310   37.2 14:49:41 WU23  22 Alaster Meehan, Gilaad Katsir  ACAL AYAN
 53 1270   39.7 23:23:30   M   7 Shaun Berg, Mick Webster  AAAN AXAF
 88 1270   39.7 23:42:20  WV   6 Chris Fyffe, Joan Corner  AAAL AAAM
 54 1250   35.2 23:41:55   W  30 Karen Pate, Jane Harries  ADAL AZAN
 55 1230   43.0 23:59:10  MV 103 Brian Scarborough, Philip Hearnsen  ACAU ANAM
 57 1170   36.1 15:42:48   M 130 Shane Venning, Michael Strickland, Ann-Marie Jarzebowski  ARAG AUAU
 58 1170   34.2 23:44:29   X   4 Ian Gordon, Anna Gordon  AAAJ AWAL
 56 1150   35.9 23:29:57  MV 126 Mark Lawson, Mike Starling, Graham Pattrick  AQAL ASAU
 59 1140   38.7 23:29:09 MSV 115 Robin Gardner, Peter Dalwood  ANAT APAH
 60 1110   43.6 23:36:20  MV 119 John Williams, Lewis Carter  APAM APAT
 61 1090   29.4 14:33:02   X 101 Peter Marshall, Ria Johansen, Eleanor Sobey  AAAU ANAK
 62 1090   42.7 23:49:40  XV  21 John Gavens, Heather Leslie, Helen Alexander  ACAK AYAM
 63 1070   36.1 23:30:33   X  82 Mani Berghout, Adam Liedloff  ALAG AVAP
 64 1060   38.0 23:08:11 MSV  44 Norm Johnston, John Sutton  AEAP AFAJ
 65 1060   39.3 23:53:37 MSV  14 Ron Frederick, Ron Wescott  ABAL AXAN
 66 1050   38.1 23:29:52  MV  68 Geoff Mackay, Peter Chen  AJAJ AOAO
 67 1040   37.5 23:22:22 XSV  39 Marjo Chambers, Ian Chambers, Joan Reynolds  ACAQ AEAM
 68 1000   44.0 22:54:08  MV  84 Simon Rea, Jeff Williams  ALAJ AWAP
 69  980   40.8 23:15:23   M 117 John LeCarpentier, Tony Langdon  AOAT APAK
 70  970   35.1 23:47:42  XV  38 Tim Hatley, Elizabeth Hatley, Suzanne O'Callaghan  ACAP AEAL
 72  960   34.3 23:34:33 XSV 116 Alex Tarr, Janet Tarr  ANAU APAJ
 73  960   34.2 23:38:20  XV  15 Neil Phillips, Jane Phillips  ABAM AYAF
 74  960   36.8 23:39:18  XV  43 Prue Dobbin, Ian Mack  AEAO AFAH
 75  960   35.7 23:47:50  XV   3 Mark Reynolds, Irene Kirczenow  AAAH AWAK
 76  950   35.5 23:27:53 MSV   5 Micheal Woodward, Graham Woodward  AAAK AWAM
 77  950   37.3 23:32:06  XV  55 David Couche, Michelle Soar  AGAM AJAO
 78  940   32.5 22:47:06   M  80 Phil Giddings, John Davies  AKAN AUAP
 79  920   32.6 23:41:41  XV  56 Liz Prowse, Chris Madden  AGAN AJAP
 80  910   35.9 23:35:52  MV  81 David Sandison, Dennis Kingisepp, Terry Soukoulis  ALAF AVAO
 71  910   35.2 24:01:07 MU23  78 Liam McComb, Rory McComb, Brett Merchant  AKAL ATAO
 81  900   30.1 23:38:12  MV  65 Peter Slade, Peter Reynolds  AJAF AMAQ
 82  890   38.9 23:06:44 XSV  91 Arthur Ward, Ann Ward  AMAH AVAU
 83  890   33.8 23:14:05 XSV  64 Peter Milnes, Sue Milnes  AHAN AMAP
 84  880   35.1 24:08:03   X  66 Seppo Kuusisto, Norilie Lopez  AJAG ANAO
 85  850   29.3 22:36:24  XV 105 Marj King, Rob Anderson  AEAU AOAF
 86  840   30.8 23:02:29 XSV  37 Bob Moore, Pauline Moore  ACAO AEAK
 87  810   34.3 23:41:58   M 111 John McGrath, Nick Simpson  ALAT AOAM
 89  810   34.9 23:42:29  XV  23 Annie Whybourne, Dan Baschiera  ACAM AZAF
 90  800   29.7 22:48:10  XV  75 Lynn Dabbs, Kevin Williams  AKAH ARAP
 91  760   33.6 23:45:21   X  29 Liz Farquharson, Ryan Farquharson  ADAK AZAM
 92  750   29.2 22:21:59   M  12 Gary Rook, Simon Bignoux, Andrew Chessum, Matthew Ridge  ABAJ AXAL
 93  700   31.3 23:38:56 XSV  48 Ian Harding, Fay Harding, Doug McMurray  AFAN AFAQ
 94  700   31.3 23:43:51   X  76 Teri McComb, Bryn McComb  AKAJ ASAO
 95  690   24.3  9:59:36  XV 123 Annie Sanderson, Nick Collins  AQAH ARAT
 96  680   33.6 23:24:51   X   8 Jennie Bowman, Ian Thomsett, David Brown  AXAG
 97  660   33.5 23:35:11   X 118 Felix Ho, Harriet Barker  AOAU APAL
 99  590   27.2 23:31:44  WV  28 Penny Hearn, Margi Freemantle  ADAJ AZAL
100  570   24.4 23:51:28 XSV   1 Jack Palmer, Jane Reynolds  AWAH
101  560   27.7 23:34:13 XSV  63 Roy Jackson, Heather Jackson  AHAM AMAO
102  550   27.2 22:20:45 XSV  17 Ross Dawson, Sue Blood  ACAF AYAH
103  550   26.4 23:02:53  WV  58 Tina Smith, Bev Trease  AHAG AKAO
104  540   23.3 23:38:38   X 120 Bronya Alexander, Michelle Gibbins, Jolyon Taylor, Belinda Cook  APAN APAU
105  530   25.7 23:24:16  XV  26 Nick Lethbridge, Debra Lethbridge  ADAG AZAJ
106  530   26.4 24:01:41 XSV  46 Alan Cox, Moreen Cox  AFAL AFAO
107  520   23.0 23:52:14 XSV  32 John Lyon, Jeffa Lyon  AAAP ADAN
108  510   26.4 21:57:59 XSV  72 Alan Miller, Pat Miller  AJAN AQAO
109  510   28.2 23:49:36 XSV 110 Don Vinall, Helen Vinall  AKAU AMAL AOAL
 98  460   17.6 16:05:48  MV  40 Kieth Boakes, John Shanahan, Randall Cook  ABAK ADAO AEAN AXAM
110  460   17.6  7:18:19  XV  13 Malcolm Bradley, Wendy Stevenson  ABAK AXAM
111  450   21.2 22:25:32 MSV  52 John Guilly, Robert Bartle, Phil Allen  AGAJ AHAO
112  430   19.4  7:49:33  MV 128 Bert Sprague, David Foster  AQAN ATAU
113  420   19.6 12:06:13 XSV  93 Stan Gurman, Sue Gurman  AMAK AWAU
114  420   24.0 23:35:15 XSV  25 Pam Montgomery, Robert Montgomery  ADAF AZAH
115  410   17.8 17:45:48 XSV  69 Vicki Cooper, Graeme Cooper  AJAK AOAP
116  390   19.5 22:52:37 XSV  74 Bridget Walker, Finlay Stuart  AKAG ARAO
117  370   17.6 23:31:11  WV  88 Serena Davie, Sonya Gaffney  ALAN AYAP
 10  340   17.1 23:42:15   M  45 Paul Williams, John Toomey  AEAQ AFAK AGAF AGAO
118  340   17.1  7:47:46  WV  49 Deirdre Leslie, Rosita Sanders  AGAF AGAO
119  310   16.1 23:34:23 XSV  90 John Sheahan, Jenny Sheahan  AMAG AZAP
120  260   16.8 22:29:34  MV  89 Zig Madyki, Oliver Scheibe  AMAF AZAO
121  250   12.0  8:21:14   X  86 Daniel Gottliebsen, Sharon Gottliebsen  ALAL AXAP
123  220   12.1 23:07:57 XSV  31 Mike Hubbert, Joy Marston  AAAO ADAM
122  220    7.9  6:00:10  XV  71 Theresa Howe, Karen Lane, Mike Howe  AJAM APAP
124  190   15.8 23:31:36  WV 106 Sharon Scurr, Linda Sayers  AFAU AOAG