Number of Control Visits for the Canberra Metrogaine Rogaine held on 06/08/2006 at Lake Burley Griffin

Control      5 Visits   All Visits
     10            32           32
     11            11           11
     13            36           36
     14             6            6
     15             8            8
     16            30           30
     17             2            2
     20             5            5
     21            11           11
     22            23           23
     23             7            7
     24             1            1
     25            26           26
     26             3            3
     27            16           16
     28             6            6
     30            26           26
     31            46           46
     32            43           43
     33             2            2
     34            13           13
     35            21           21
     36             7            7
     37             8            8
     38            42           42
     39             7            7
     40            29           29
     41            28           28
     42            44           44
     43            46           46
     44            26           26
     45            25           25
     46            27           27
     47             3            3
     48            13           13
     49             5            5
     50            44           44
     51             7            7
     52            20           20
     53            33           33
     54            27           27
     55            38           38
     56            43           43
     57            29           29
     58            26           26
     59             7            7
     60            20           20
     61             2            2
     62            30           30
     63             2            2
     64            19           19
     65             7            7
     66            20           20
     67            30           30
     68            37           37
     69             6            6
     70            33           33
     71             3            3
     73            17           17
     74            15           15
     75            27           27
     76             5            5
     77             7            7
     80            18           18
     81             5            5
     82            51           51
     83             3            3
     84            40           40
     85            32           32
     90             8            8
     91             1            1
     92            15           15
     93            25           25
     94            35           35
     95            18           18
     96            23           23
    100             5            5
    101            23           23
    104             3            3
    105            31           31
    107             7            7
Totals           1581         1581