Category Results of the Paddy Pallin 6hr Rogaine Rogaine held on 05/03/2006 at Birkenburn / Sandhills



Results for the    6hr event
 
Overall   Men Open
 2          1   1760   5:18   Keith Conley, Wilf Finn, Adrian Keough
 3          2   1730   5:59   Steve Halpin, Andrew Black
 5          3   1610   5:35   Seb Dunne, Bart Schneemann
 8          4   1550   5:46   Peter Fogarty, Anthony Farry
 11         5   1490   5:52   Wayne Gregson, Ian Booth
 13         6   1460   5:53   Peter Lambert, Zac Zaharias
 17         7   1410   5:44   Hugh Moore, Daryl Erbacher
 24         8   1310   5:56   Mark McDonald, Susan Sprague, Kathie Dent
 25         9   1310   5:59   Horst Punzmann, Mark Leonard
 27        10   1290   5:59   Marc Murphy, Michael Burt
 28        11   1280   5:54   Paul Floro, Paul Hodges
 29        12   1250   5:21   David Searle, Michael Munro-Mobbs
 33        13   1200   5:55   Alan Sargeant, Bob Hawkins
 36        14   1170   5:58   Norm Johnston, John Sutton
 37        15   1150   6:01   Nic Bye, Ben Smith
 38        16   1100   5:45   Peter Black, Bob Searle
 39        17   1100   5:55   Jonathan Miller, Andrew Chalklen
 42        18   1100   5:56   Stephen Cusack, Ian Cusack, Brendan Mulhall
 49        19   1010   6:21   Peter Price, Cameron Bailey-Price
 50        20   1000   6:10   Ian Almond, Rod Doyle
 51        21    980   5:53   Hugh Saddler, Tony McMichael
 53        22    960   5:44   Joseph Henry, Oliver Johns, Andy Gillie
 54        23    960   5:58   Michael Hutchinson, Henry Hutchinson, David Hutchinson
 55        24    950   5:52   Matthew Acheson, Michael Snell
 60        25    870   5:55   David Pederson, David Clark, Trevor Lawrence
 62        26    860   5:23   Steve Graham, Brian Allsop, Mark McConnell
 64        27    830   5:39   Stewart Murray, Tony Edwards
 67        28    800   5:44   Mike Aylott, John Kiely
 69        29    770   6:00   David Clarkson, Albert John Kelly
 73        30    690   5:51   Bryant Allen, Rakaan Allen
 81        31    560   5:28   Dean Beljanski, James Kidd
 85        32    420   5:48   Owen Simpson, Wystan Fisher
 87        33      0    :     Michael Challen, Don McLean
 
Overall   Men Veteran
 11         1   1490   5:52   Wayne Gregson, Ian Booth
 13         2   1460   5:53   Peter Lambert, Zac Zaharias
 17         3   1410   5:44   Hugh Moore, Daryl Erbacher
 24         4   1310   5:56   Mark McDonald, Susan Sprague, Kathie Dent
 27         5   1290   5:59   Marc Murphy, Michael Burt
 33         6   1200   5:55   Alan Sargeant, Bob Hawkins
 36         7   1170   5:58   Norm Johnston, John Sutton
 38         8   1100   5:45   Peter Black, Bob Searle
 39         9   1100   5:55   Jonathan Miller, Andrew Chalklen
 42        10   1100   5:56   Stephen Cusack, Ian Cusack, Brendan Mulhall
 50        11   1000   6:10   Ian Almond, Rod Doyle
 51        12    980   5:53   Hugh Saddler, Tony McMichael
 60        13    870   5:55   David Pederson, David Clark, Trevor Lawrence
 64        14    830   5:39   Stewart Murray, Tony Edwards
 67        15    800   5:44   Mike Aylott, John Kiely
 69        16    770   6:00   David Clarkson, Albert John Kelly
 87        17      0    :     Michael Challen, Don McLean
 
Overall   Men Superveteran
 11         1   1490   5:52   Wayne Gregson, Ian Booth
 17         2   1410   5:44   Hugh Moore, Daryl Erbacher
 33         3   1200   5:55   Alan Sargeant, Bob Hawkins
 36         4   1170   5:58   Norm Johnston, John Sutton
 38         5   1100   5:45   Peter Black, Bob Searle
 51         6    980   5:53   Hugh Saddler, Tony McMichael
 60         7    870   5:55   David Pederson, David Clark, Trevor Lawrence
 69         8    770   6:00   David Clarkson, Albert John Kelly
 
Overall   Xmixed Open
 1          1   1760   5:06   Anthony Scott, Trevor Jacobs, Heather Logie
 4          2   1670   5:56   Leanne Wilkinson, Scott Wilkinson
 6          3   1580   5:52   David Wilson, Megan McCann
 7          4   1580   5:59   Natalie Chan, Chris Hatherly
 9          5   1520   5:36   Peter Young, Judi Barton
 10         6   1490   5:44   Damian Welbourne, Melanie Simpson
 12         7   1490   5:56   Jason Wilson, Marina Reid
 14         8   1460   5:56   Emma Murray, David Osmond
 15         9   1440   5:43   Margaret Harrap, Michael Harrap
 16        10   1430   5:48   Ron Simpson, Jean Douglass
 18        11   1410   5:55   Phil Creaser, Anna Booth
 19        12   1370   5:43   David Longman, Louisa Longman
 22        13   1310   5:40   Geoff Moon, Rob McManus
 23        14   1310   5:53   Lorraine Tomlins, John Street
 25        15   1310   5:59   Tracy Oliver, Paul Fischer
 30        16   1250   5:55   John Harding, Carol Harding, Lynn Jeffery
 32        17   1200   5:51   Alexander Pentony Vran, Fay Khaw
 34        18   1190   5:48   Joanne Gould, Mark Bolte, Pete Prince, Peter Dubbelaar
 35        19   1170   5:49   Snowy Haiblen, Lachlan Dow
 43        20   1080   5:53   Christine Henry, Esben Thormann
 44        21   1070   5:56   Mary Adams, Martin Hartley
 45        22   1050   5:46   Liz Abbott, Bruce Bowen, Scott Bowen
 46        23   1050   5:51   Michael Gillan, Paul Dreghorn, Sue Ferguson, Peter Tedesco
 48        24   1040   5:49   Sandra Collin, Meredith Leigh, Peter Wallbrink, Stephen Mattingley
 57        25    920   5:46   Anna England, Rob Brittle
 58        26    920   5:55   Sandy Logie, Helen Logie
 61        27    860   5:22   William Landers, Megan Oaten
 63        28    840   5:30   Tim Pulford, Lynn Pulford
 65        29    830   5:44   Bronwyn Davis, Liam Stewart, Brenton Philp
 68        30    780   5:48   Peter Cox, Jim Phimister
 70        31    740   3:20   Ian McAuley, Helen McAuley, Grant Battersby
 71        32    720   3:20   Anne Baynes, Chris Gunn, Josie Baynes, Laura Baynes
 75        33    680   5:31   Emma Kirby, Graham Dennis
 77        34    670   6:01   Naomi McLean, Lewis McLean, Mark Bailie
 78        35    630   5:09   Nicole Sellin, Nigel McDonald
 79        36    590   5:50   Leah Bach, Oren Forward
 82        37    560   5:41   Danielle Chubb, Matthew Zammit, Jennifer Chubb, Luke Hamblin
 86        38    180   5:47   Dave Pettit, Natalia Fonseca, Priscilla Pettit, Amaranta Pettit Fonseca
 
Overall   Xmixed Veteran
 15         1   1440   5:43   Margaret Harrap, Michael Harrap
 16         2   1430   5:48   Ron Simpson, Jean Douglass
 18         3   1410   5:55   Phil Creaser, Anna Booth
 23         4   1310   5:53   Lorraine Tomlins, John Street
 30         5   1250   5:55   John Harding, Carol Harding, Lynn Jeffery
 58         6    920   5:55   Sandy Logie, Helen Logie
 63         7    840   5:30   Tim Pulford, Lynn Pulford
 70         8    740   3:20   Ian McAuley, Helen McAuley, Grant Battersby
 
Overall   Xmixed Superveteran
 63         1    840   5:30   Tim Pulford, Lynn Pulford
 70         2    740   3:20   Ian McAuley, Helen McAuley, Grant Battersby
 
Overall   Women Open
 20         1   1370   5:55   Christine Butzer, Danealle Lilley, Sara Hely
 21         2   1320   5:52   Helen Robinson, Chris Storie, Ant Packer
 31         3   1230   5:54   Leone Jansen, Celia Thompson
 39         4   1100   5:55   Rachel Williams, Alison Ingliss
 39         4   1100   5:55   Pat Miethke, Jenny Horsfield, Rene Lays
 47         6   1040   5:42   Jenny Hawkins, Valerie Barker
 51         7    980   5:53   Jeannette Korten, Natasha Herron
 56         8    930   5:27   Katie Hahn, Anna McNair
 59         9    900   5:52   Benita Sommerville, Zarni Bear
 66        10    830   5:49   Annabel Battersby, Prita Jobling
 72        11    720   5:38   Anne Sawkins, Kathy Saw, Lyndall Hatch, Parissa Poulis
 73        12    690   5:51   Fadwa Al-Yaman, Najwa Allen
 76        13    680   5:52   Lucy Carpinelli, Annie Cumpston
 80        14    590   5:52   Belinda Kinneally, Sarah Jones
 83        15    440   6:03   Claire Pearce, Nyree Kueter, Sacha Cole, Mary Ann Kuhl
 84        16    420   5:28   Jacqui Doyle, Alison Almond, Jessica Almond, Bronwyn Wilson
 
Overall   Women Veteran
 39         1   1100   5:55   Pat Miethke, Jenny Horsfield, Rene Lays
 47         2   1040   5:42   Jenny Hawkins, Valerie Barker
 72         3    720   5:38   Anne Sawkins, Kathy Saw, Lyndall Hatch, Parissa Poulis
 
Overall   Women Superveteran
 39         1   1100   5:55   Pat Miethke, Jenny Horsfield, Rene Lays
 47         2   1040   5:42   Jenny Hawkins, Valerie Barker
 72         3    720   5:38   Anne Sawkins, Kathy Saw, Lyndall Hatch, Parissa Poulis
 
Overall   Junior
 35         1   1170   5:49   Snowy Haiblen, Lachlan Dow
 85         2    420   5:48   Owen Simpson, Wystan Fisher
 
Overall   Family
 44         1   1070   5:56   Mary Adams, Martin Hartley
 45         2   1050   5:46   Liz Abbott, Bruce Bowen, Scott Bowen
 71         3    720   3:20   Anne Baynes, Chris Gunn, Josie Baynes, Laura Baynes
 73         4    690   5:51   Fadwa Al-Yaman, Najwa Allen
 73         4    690   5:51   Bryant Allen, Rakaan Allen
 84         6    420   5:28   Jacqui Doyle, Alison Almond, Jessica Almond, Bronwyn Wilson
 86         7    180   5:47   Dave Pettit, Natalia Fonseca, Priscilla Pettit, Amaranta Pettit Fonseca