Category Results of the ACTRA Cycle And Foot Rogaine Rogaine held on 29/05/2005 at Tumut area
Results for the Foot event
Overall Men Open
1 1 2370 5:21 Adrian Keough, Paul Floro
2 2 2180 5:30 Rob Sharpe, Miles Dickson, Rob McManus, Geoff Moon
7 3 1550 5:59 Don McLean, Michael Challen, Paul Yow
Overall Xmixed Open
3 1 2170 5:55 Benita Sommerville, Troy Skaleskog, Glenn Bridgart
5 2 1770 5:45 Belinda Kinneally, Daniel Smith, Sian Munro
6 3 1640 5:51 Philip Keaton, Debbie Saunders
8 4 1500 5:51 Jef Byrne, Melek Byrne
10 5 1150 5:29 Matthew Bulbert, Alison Trowbridge
11 6 1140 5:40 Tim Pulford, Lynn Pulford
Overall Xmixed Veteran
11 1 1140 5:40 Tim Pulford, Lynn Pulford
Overall Xmixed Superveteran
11 1 1140 5:40 Tim Pulford, Lynn Pulford
Overall Women Open
4 1 1970 5:51 Sue Brown, Megan McCann, Shoko Okada
9 2 1370 5:55 Christine Henry, Anna Carnerup
Results for the Bike event
Overall Men Open
2 1 2700 5:40 Steve Dowlan, Adam Hunter
3 2 2640 5:34 Duncan Watt, Jules Crawshaw
4 3 2640 5:59 Alan Davis, Leigh Privett
5 4 2620 6:01 Rick Armstrong, Brad Spinelli
8 5 2420 4:48 Seb Dunne, Bart Schneeman
9 6 2400 5:53 Carlos Popelka, Jeremy Allen
10 7 2300 6:01 Geoff Farrar, Dayn Jackson
12 8 2240 5:55 David Osmond, Trevor Jacobs
13 9 2170 5:47 Michael Carden, Richard Bontjer
14 10 2160 5:50 Ian McVay, Gary Lilley
15 11 2130 5:46 Lachlan Newham, Tony Nicholson
22 12 2010 5:45 John Brown, Alex Ramsey
25 13 1910 6:01 Gregg Berry, Tony Cory
26 14 1900 4:59 Mark Von Huben, Lee Glanzmann
27 15 1840 4:16 Malcolm Leslie, Harry Dunstall
28 16 1820 5:22 Sean Cormack, Gillis Horner
29 17 1800 5:57 Ed Macartney, Rory Eames
30 18 1730 5:50 Simon Ernst, Heath Wade, Douglas Lumsden, Kevin Swain
31 19 1730 5:51 Ken Staples, Andy Sullivan, Horst Punzmann
32 20 1730 5:53 Liam Whyte, Wesley Pendlebury
34 21 1720 5:43 Liam Stewart, Jonathon Moffat
36 22 1720 5:56 Norm Schram, Bill Keating
37 23 1700 5:50 Jack Robertson, Patrick Faulconer
38 24 1680 5:49 Duncan Kelly, Matthew Egan-Richards, Peter Carter, Stephen Phipps
44 25 1320 5:52 Thomas Bisshop, Rowan Bisshop
47 26 1120 5:02 Ross Beatty, Sam Beatty
Overall Men Veteran
4 1 2640 5:59 Alan Davis, Leigh Privett
14 2 2160 5:50 Ian McVay, Gary Lilley
25 3 1910 6:01 Gregg Berry, Tony Cory
27 4 1840 4:16 Malcolm Leslie, Harry Dunstall
37 5 1700 5:50 Jack Robertson, Patrick Faulconer
Overall Xmixed Open
1 1 2700 5:14 Julie Quinn, David Baldwin
6 2 2510 5:57 Mark McDonald, Selina Stoute, Chris Whitburn, Matt Koerber
11 3 2280 6:00 Leanne Wilkinson, Scott Wilkinson
16 4 2110 5:52 Dennis Malone, Tony Rawlins, Jaime Fox, Martin McKone
17 5 2100 5:57 Belinda Bright, Philip Whitten
18 6 2060 5:59 Jean Douglass, Ron Simpson
19 7 2050 5:54 Penny Burrell, Rob Burrell
20 8 2020 5:48 Carolyn Franzke, Ian Franzke
21 9 2010 5:17 Steven Hanley, Marea England
23 10 2000 5:50 Allan Stott, Lucy Breen
24 11 1990 5:56 Judy Jenkinson, Gary Caitcheon
35 12 1720 5:52 Natasha Herron, Peter Evans
39 13 1640 5:54 Zoe Cameron, Thomas Roberts
40 14 1630 5:24 Leesa Carson, John Sims
41 15 1590 5:25 Natalie Leslie, Trevor Fairhurst
42 16 1520 5:54 Trish Garrett, Ben Geier
43 17 1480 5:27 Mike Aylott, Michelle van der Voort
45 18 1250 5:32 Nick Earl, Rebecca Wilkins, Kerry Tozer
46 19 1190 5:01 Mary Adams, Martin Hartley
48 20 1080 5:34 Kate Miller, Andy, Neil Dall
50 21 790 6:16 Kim Chew, Catherine Jones
51 22 730 6:29 Murray Campbell, Julianne Dempsey, Rhys Evans
Overall Xmixed Veteran
18 1 2060 5:59 Jean Douglass, Ron Simpson
24 2 1990 5:56 Judy Jenkinson, Gary Caitcheon
Overall Women Open
7 1 2440 5:52 Belinda Allison, Emily Viner
32 2 1730 5:53 Peta Jacobs, Christine Butzer
49 3 800 5:42 Sue Cunningham, Monica Lindemann, Jacinta Legg
Overall Family
44 1 1320 5:52 Thomas Bisshop, Rowan Bisshop
46 2 1190 5:01 Mary Adams, Martin Hartley
47 3 1120 5:02 Ross Beatty, Sam Beatty
51 4 730 6:29 Murray Campbell, Julianne Dempsey, Rhys Evans