Category Results of the ACT Paddy Pallin Rogaine Rogaine held on 03/04/2005 at Yankee Hat
Results for the 6hr event
Overall Men Open
3 1 1560 5:53 Andrew Black, Steve Halpin
5 2 1500 5:50 Zac Zaharias, Peter lambert
6 3 1450 5:51 Joel Mackay, David Gell
7 4 1420 6:02 Juan Carlos Popelka, Jeremy Allen
8 5 1390 5:25 Sebastien Dunne, Anthony Scott
9 6 1390 5:58 Peter Fogarty, Lachlan Newham
10 7 1360 5:52 Matt Koerber, Paul Ledbrook, Wayne Bradbury, Shane Russell
13 8 1320 5:48 John Brown, Andrew Rowe
16 9 1270 5:48 Ian Booth, Wayne Gregson
20 10 1220 5:49 Geoffrey Stacey, Robert Torley
22 11 1180 5:39 Rick Whyte, Mick Adams
23 12 1130 5:48 Phil Walker, Chris Whitburn
24 13 1100 5:46 Norm Johnston, Hannu Mannering
25 14 1100 5:50 Peter Price, Glenn Bridgart, Bob Hawkins
28 15 1020 5:52 Noel Luff, Ian Kentwell
29 16 1020 5:57 Jason Ockerby, Dale McCormack
30 17 1010 5:46 Paul Floro, Paul Hodges
32 18 1000 4:29 Dennis Malone, Tony Rawlins
34 19 1000 5:49 Peter Hairsine, Joel Rahman
36 20 960 5:45 Martin Fryer, Ian Wright
36 20 960 5:45 Stephen Cusack, Ian Cusack, Tom Dawes
41 22 940 5:49 Craig Bugden, Dan Clark
44 23 910 5:55 Derek Synnott, Andrew Chalklen
45 24 900 5:50 Cameron Bailey-Price, Michael Neely
50 25 870 5:54 Brian Farrelly, Darren Marks
60 26 780 5:44 Mike Aylott, Paul Cheeseman, John Kiely
62 27 770 5:52 David Clarkson, Albert John Kelly
63 28 770 5:53 Gordon Quantock, John Foster
64 29 750 5:25 Trevor Allen, Liam Allen
76 30 660 5:50 David Clark, Kevin Cox
78 31 640 5:36 Thomas Bisshop, Rowan Bisshop
79 32 640 5:39 J Bendeich, Jake Vanderstok
89 33 470 5:46 John Cole, David Chambers
90 34 410 5:31 Owen Simpson, Wystan Fisher
94 35 280 5:52 Nick Vaughan, Paul McNally
Overall Men Veteran
5 1 1500 5:50 Zac Zaharias, Peter lambert
16 2 1270 5:48 Ian Booth, Wayne Gregson
23 3 1130 5:48 Phil Walker, Chris Whitburn
24 4 1100 5:46 Norm Johnston, Hannu Mannering
25 5 1100 5:50 Peter Price, Glenn Bridgart, Bob Hawkins
28 6 1020 5:52 Noel Luff, Ian Kentwell
36 7 960 5:45 Martin Fryer, Ian Wright
36 7 960 5:45 Stephen Cusack, Ian Cusack, Tom Dawes
44 9 910 5:55 Derek Synnott, Andrew Chalklen
60 10 780 5:44 Mike Aylott, Paul Cheeseman, John Kiely
62 11 770 5:52 David Clarkson, Albert John Kelly
63 12 770 5:53 Gordon Quantock, John Foster
76 13 660 5:50 David Clark, Kevin Cox
89 14 470 5:46 John Cole, David Chambers
Overall Men Superveteran
16 1 1270 5:48 Ian Booth, Wayne Gregson
25 2 1100 5:50 Peter Price, Glenn Bridgart, Bob Hawkins
28 3 1020 5:52 Noel Luff, Ian Kentwell
62 4 770 5:52 David Clarkson, Albert John Kelly
63 5 770 5:53 Gordon Quantock, John Foster
Overall Xmixed Open
1 1 1750 5:49 Emma Murray, Trevor Jacobs
2 2 1740 6:01 Tom Landon-Smith, Alina McMaster
4 3 1540 5:57 David Wilson, Nicki Munro
11 4 1350 5:51 Natasha Herron, Bruce Fenton
12 5 1330 5:59 Phil Creaser, Anna Booth
14 6 1300 5:56 Judy Jenkinson, David Singleton, Andrew Blakers
15 7 1280 5:48 Mark McDonald, Selina Stoute, Susan Sprague
17 8 1250 5:25 Chris Hatherly, Natalie Hatherly
18 9 1240 5:45 Adrian Keough, Fleur Keough
19 10 1220 5:42 Karen Graham, Steve Dowlan
21 11 1210 5:49 Karl Strode-Penny, Paula Wilson
27 12 1030 5:52 Michael Harrap, Doug Collier, Margaret Harrap
30 13 1010 5:46 John Harding, Carol Harding
35 14 980 5:52 Troy Skaleskog, Benita Sommerville, Graeme Billett
38 15 960 5:53 Lydia Knuefing, Cheng Soon Ong
39 16 950 5:39 Geoff Moon, Robert McManus, Jaime Fox
40 17 950 5:49 William Landers, Megan Oaten
43 18 910 5:38 Kelvin Proctor, Emma Blackwood
47 19 890 5:24 Bruce Bowen, Liz Abbott, Scott Bowen
48 20 870 5:49 David Booth, Robyn Booth
49 21 870 5:50 Paul Veldkamp, Gillian Whiting
51 22 860 5:37 Ann Scown, John Scown
52 23 860 5:51 Tim Pulford, Lynn Pulford
53 24 850 5:33 Nicole Sellin, Nigel McDonald
56 25 840 5:46 John Sutton, Ann Sutton
57 26 830 5:46 Peter Conroy, Linda Groom
58 27 810 5:20 Emma Kirby, Mac Kirby
61 28 780 5:52 Adam Pritchard, Caroline Plunkett, Sarah Abbott
65 29 750 6:02 Katie Janus, Bill Story
67 30 740 5:50 Greg Knight, Kath Mortimer
68 31 720 5:37 Christine Henry, Anna Carnerup, Boris Breidenbach
69 32 720 5:52 Garth Coghlan, Claire Hazlett, Shev MacNamara, Joshua Bobruk, Chris Geelan
70 33 710 5:46 Randall Fitzsimon, Alex Ramsey, Libby Adamson
72 34 690 5:37 Dane Evans, Rhys Evans, Ruth Evans
73 35 680 5:05 Anthony Bennie, Therese Lewis
74 36 680 5:46 Ruth Nicholls, Simon Smalley, Cathy Boyle, Andrew Schloeffel, Denise Kirkpatrick
75 37 670 5:49 Corinne Vale, Paul Hibberd
77 38 650 5:57 Trevor Major, Brendan Filipovski, Penny Godwin
80 39 640 5:42 Ian McAuley, Helen McAuley
81 40 640 5:51 Ian Almond, Bronwyn Wilson, Rod Doyle
82 41 600 5:32 Jack Palmer, Pam Christensen
83 42 570 5:29 Monique Crane, David Fessler
86 43 520 5:37 Liam Stewart, Sarah McCarthy, Bronwyn Davis
88 44 490 5:37 Toby Pearson, Snowy Haiblen
91 45 380 5:40 Michael Challen, Paul Yow, Jackie Yow
92 46 350 5:00 Steve Barnes, Peter Willis, Jacqui Tepper, Kristine Banks, Roger Banks
93 47 320 4:06 Katherine Lilly, Jevon Longdell
Overall Xmixed Veteran
12 1 1330 5:59 Phil Creaser, Anna Booth
14 2 1300 5:56 Judy Jenkinson, David Singleton, Andrew Blakers
27 3 1030 5:52 Michael Harrap, Doug Collier, Margaret Harrap
30 4 1010 5:46 John Harding, Carol Harding
48 5 870 5:49 David Booth, Robyn Booth
51 6 860 5:37 Ann Scown, John Scown
52 7 860 5:51 Tim Pulford, Lynn Pulford
56 8 840 5:46 John Sutton, Ann Sutton
57 9 830 5:46 Peter Conroy, Linda Groom
67 10 740 5:50 Greg Knight, Kath Mortimer
80 11 640 5:42 Ian McAuley, Helen McAuley
81 12 640 5:51 Ian Almond, Bronwyn Wilson, Rod Doyle
82 13 600 5:32 Jack Palmer, Pam Christensen
92 14 350 5:00 Steve Barnes, Peter Willis, Jacqui Tepper, Kristine Banks, Roger Banks
Overall Xmixed Superveteran
52 1 860 5:51 Tim Pulford, Lynn Pulford
56 2 840 5:46 John Sutton, Ann Sutton
57 3 830 5:46 Peter Conroy, Linda Groom
80 4 640 5:42 Ian McAuley, Helen McAuley
82 5 600 5:32 Jack Palmer, Pam Christensen
Overall Women Open
26 1 1090 5:37 Heather Logie, Sara Hely
33 2 1000 5:45 Leone Jansen, Penny Burrell
42 3 910 5:14 Helen O'Callaghan, Jo Risk
46 4 900 5:51 Jenny Wolswinkel, Renai Booth
54 5 850 5:39 Pat Miethke, Rene Lays
55 6 840 5:39 Jill Pearson, Jenny Hawkins
59 7 810 5:54 Hisako Shiraishi, Margaret Bouttell
66 8 740 5:40 Bronwyn Calver, Jodie Davis
71 9 700 5:40 Karin Ahrling, Robyn Cleland
84 10 540 5:51 Rosemary Seberry, Joanne Vanderstok
85 11 540 5:53 Leanne Aust, Gloria Moyano
87 12 500 5:34 Julie Taylor, Alison Clegg
Overall Women Veteran
54 1 850 5:39 Pat Miethke, Rene Lays
55 2 840 5:39 Jill Pearson, Jenny Hawkins
71 3 700 5:40 Karin Ahrling, Robyn Cleland
Overall Women Superveteran
54 1 850 5:39 Pat Miethke, Rene Lays
Overall Junior
20 1 1220 5:49 Geoffrey Stacey, Robert Torley
45 2 900 5:50 Cameron Bailey-Price, Michael Neely
88 3 490 5:37 Toby Pearson, Snowy Haiblen
90 4 410 5:31 Owen Simpson, Wystan Fisher
Overall Family
47 1 890 5:24 Bruce Bowen, Liz Abbott, Scott Bowen
64 2 750 5:25 Trevor Allen, Liam Allen
72 3 690 5:37 Dane Evans, Rhys Evans, Ruth Evans
78 4 640 5:36 Thomas Bisshop, Rowan Bisshop