Category Results of the Innabaanya 5hr Nightgaine Rogaine held on 22/05/2004 at Innabaanya Camp, Mt Majura ACT



Results for the    5hr event
 
Overall   Men Open
 1          1   1580   4:38   Adam Hunter, Steve Dowlan
 5          2   1170   4:48   Randall Fitzsimon, Peter Hynd
 6          3   1070   4:47   Peter Price, Glenn Bridgart
 7          4   1010   4:46   Michael Challen, Geoff Moon, Brad Hetharia
 9          5    950   4:56   Bryant Allen, James Allen
 13         6    900   4:51   Marko Eronen, Michael Slade
 18         7    860   5:00   Rod Tracey, Bob Kimbrey
 19         8    820   4:19   John Harding, Bruce Bowen
 23         9    780   5:10   Ian Wright, Martin Fryer
 26        10    690   4:57   Matthew Gray, Luke Glover
 36        11    520   2:04   Stuart Anderson, Brian Hart
 40        12    490   5:01   Cameron Bailey-Price, Michael Neely, Robin Kennard
 45        13    350   4:52   Peter Boyland, Terry George
 
Overall   Men Veteran
 6          1   1070   4:47   Peter Price, Glenn Bridgart
 18         2    860   5:00   Rod Tracey, Bob Kimbrey
 19         3    820   4:19   John Harding, Bruce Bowen
 23         4    780   5:10   Ian Wright, Martin Fryer
 45         5    350   4:52   Peter Boyland, Terry George
 
Overall   Xmixed Open
 2          1   1400   4:52   Alina McMaster, Paula Wilson, Karl Strode-Penny
 3          2   1310   4:32   Sebastien Dunne, Melanie Simpson
 4          3   1230   4:47   Matt Blundell, Jay Wilson, Rosemary King, Toby Cogley
 8          4   1010   5:07   Annabel Alexander, Dave Oliver
 10         5    930   4:36   Eva Hejnova, Dean Wayne, Steve Gardner
 11         6    930   4:53   Jean Douglass, Ron Simpson
 12         7    920   4:57   Anna Booth, Jonathan Miller
 14         8    890   4:54   Leanne Thomas, Stephen Loiterton
 15         9    890   5:24   Michael Harrap, Margaret Harrap, Jill Harrap
 16        10    870   4:41   Shane Russell, Kristine Brewster
 17        11    860   4:45   Jo Gifkins, Joel Stewart
 20        12    810   4:51   Paul Mason, Jennie Mason
 21        13    790   4:47   Graeme Vines, Nathan Lozberis, Janet Lockwood
 22        14    780   4:20   Kevin Moore, Jocelyn Finlay
 24        15    760   4:50   Geraldine Cusak, Ian Cresswell, Louise Faleh
 25        16    740   4:30   Athur Watson, Debbie Watson
 27        17    630   4:39   Sandra Collin, Stephen Mattingley, Meredith Leigh, Liza Quinn
 29        18    620   4:52   Zoe Cameron, Thomas Roberts, Andrew Langford, Nick Vaughan
 30        19    620   4:58   Paul Trezise, Helen Trezise
 31        20    600   4:48   Noel Luff, Fiona Luff
 32        21    600   4:52   Mishael J, Simon Smalley, Ruth Nicholls, Sonja Schmid
 35        22    550   5:01   Rob Wood, Clare Wood
 38        23    510   4:00   Ryan Winn, Kellie Pope, Darren Pope, Kristin Milton
 39        24    500   4:59   Garth Coghlan, Claire Hazlett
 41        25    460   5:00   Denise Rawling, Tony Stewart
 42        26    440   4:39   Greg Terrill, Silke Speier
 44        27    350   4:36   P Field, M Grant, G Ritchie
 
Overall   Xmixed Veteran
 11         1    930   4:53   Jean Douglass, Ron Simpson
 12         2    920   4:57   Anna Booth, Jonathan Miller
 25         3    740   4:30   Athur Watson, Debbie Watson
 41         4    460   5:00   Denise Rawling, Tony Stewart
 44         5    350   4:36   P Field, M Grant, G Ritchie
 
Overall   Women Open
 28         1    630   4:44   Anne Baynes, Debbie Maher
 33         2    590   4:57   Sarah Lunney, Leanne King
 34         3    560   4:54   Julie Taylor, Alison Clegg, Kathy Saw
 37         4    520   4:32   Amy Kernich, Matilda Thomas
 43         5    440   5:14   Catherine Starling, Rochelle Staples, Jody Eckhart
 
Overall   Women Veteran
 34         1    560   4:54   Julie Taylor, Alison Clegg, Kathy Saw
 
Overall   Junior
 40         1    490   5:01   Cameron Bailey-Price, Michael Neely, Robin Kennard
 
Overall   Family
 30         1    620   4:58   Paul Trezise, Helen Trezise