Category Results of the 2004 Metrogaine Rogaine held on 08/08/2004 at Woden-Weston Creek
Results for the 6hr event
Overall Men Open
2 1 2850 5:57 Shane Russell, Wayne Bradbury
4 2 2710 5:48 Matt Koerber, Paul Ledbrook
5 3 2560 5:51 Martin Fryer, Ian Wright
6 4 2500 5:47 Peter Fogarty, Anthony Farry
7 5 2470 5:51 Matthew Purcell, Richard Pywell
10 6 2230 5:48 Anthony Bennie, William Kimber
13 7 2150 5:52 Garrick Larkin, Michael Larkin
18 8 1950 5:38 Matthew Burt, Andrew.McCormack
19 9 1920 6:06 Adrian Rollins, Jeff Fountain
21 10 1840 6:04 Geoffrey Stacey, Michael Webster, Hoan Ton-that
22 11 1820 5:55 Derek Synnott, Terry George
23 12 1810 5:57 Richard Stanaway, Eric Richards
24 13 1740 5:53 Mike Aylott, Andrew Gibbs, Paul Cheeseman, John Kiely, Alex Lobry
38 14 1320 5:39 Graeme Vines, Nathan Lozberis
41 15 1210 5:54 David Clark, Trevor Lawrence, Kevin Cox
45 16 840 5:43 John Jamieson, Declan Jamieson
Overall Men Veteran
5 1 2560 5:51 Martin Fryer, Ian Wright
22 2 1820 5:55 Derek Synnott, Terry George
24 3 1740 5:53 Mike Aylott, Andrew Gibbs, Paul Cheeseman, John Kiely, Alex Lobry
41 4 1210 5:54 David Clark, Trevor Lawrence, Kevin Cox
Overall Men Superveteran
41 1 1210 5:54 David Clark, Trevor Lawrence, Kevin Cox
Overall Xmixed Open
1 1 3040 5:57 Seb Dunne, Mel Simpson
3 2 2750 5:53 Mark McDonald, Susie Sprague, Mark Maslen
8 3 2380 5:56 Kate Howell, Carlos Popelka
9 4 2360 5:32 Geoff Moon, Rob McManus, Brad Hetharia, Shelly Foster, Rob Sharpe
11 5 2210 5:52 Margaret Harrap, Michael Harrap
12 6 2200 5:50 Aaron Broughton, Ben Crabb, Judi Barton
14 7 2140 5:52 Kim Stokeld, Trevor Kloeden
15 8 2110 5:37 Amanda Ozolins, Andrew Wheatley, Maris Ozolins
16 9 2110 5:49 Benita Sommerville, Philip Keaton
17 10 2010 5:55 Peter Price, Valerie Barker
20 11 1860 5:48 David Kricker, Anna Kricker, Duncan Robertson
25 12 1720 5:54 Amy Cheung, Jack McAuley
26 13 1700 5:43 John Tabor, Alex Packer
27 14 1660 5:38 Sandy Collin, Stephen Mattingley, Meredith Leigh
28 15 1650 5:31 Hannu MANNERING, Virginia MANNERING
29 16 1620 5:51 Helen McAuley, Ian McAuley
31 17 1480 5:57 Corinna Paeper, Tim Raupach, Josh Bobruk, Catherine Price
32 18 1460 5:34 Tim Pulford, Lynn Pulford
33 19 1450 5:52 Craig Pitman, Kristin Milton, Kellie Pope
35 20 1410 5:34 Kristen Walker, Louisa Spokes, Jason Harrod
39 21 1310 6:00 Peter Boyland, Maureen Farrell
40 22 1290 5:46 Michael Challen, Sarah Challen, Terri Challen
42 23 1160 4:58 Noel Luff, Fiona Luff
43 24 1080 5:13 Justin Betlehem, Kirsty Stewart
44 25 990 5:51 Anne Baynes, Chris Gunn, Josie Baynes, Laura Baynes
46 26 790 5:54 Paul Brodie, Ann-Marie McNess
47 27 750 5:57 Melissa Grant, Penny Field, Geoff Ritchie
Overall Xmixed Veteran
11 1 2210 5:52 Margaret Harrap, Michael Harrap
17 2 2010 5:55 Peter Price, Valerie Barker
29 3 1620 5:51 Helen McAuley, Ian McAuley
32 4 1460 5:34 Tim Pulford, Lynn Pulford
39 5 1310 6:00 Peter Boyland, Maureen Farrell
47 6 750 5:57 Melissa Grant, Penny Field, Geoff Ritchie
Overall Xmixed Superveteran
29 1 1620 5:51 Helen McAuley, Ian McAuley
32 2 1460 5:34 Tim Pulford, Lynn Pulford
Overall Women Open
30 1 1560 5:57 Lorna Barr, Minh Huynh
34 2 1440 5:21 Annette Colonna, Michelle van der Voort
36 3 1400 5:35 Leela Frankcombe, Katie Dodds-Eden
37 4 1350 5:43 Jennie Mason, Kirsty Morrison
Overall Women Veteran
37 1 1350 5:43 Jennie Mason, Kirsty Morrison
Overall Junior
21 1 1840 6:04 Geoffrey Stacey, Michael Webster, Hoan Ton-that
35 2 1410 5:34 Kristen Walker, Louisa Spokes, Jason Harrod
Overall Family
40 1 1290 5:46 Michael Challen, Sarah Challen, Terri Challen
44 2 990 5:51 Anne Baynes, Chris Gunn, Josie Baynes, Laura Baynes
45 3 840 5:43 John Jamieson, Declan Jamieson
46 4 790 5:54 Paul Brodie, Ann-Marie McNess