Category Results of the 2004 ACTRA Cyclegaine Rogaine held on 12/09/2004 at Kowen Forest
Results for the Foot event
Overall Men Open
2 1 1450 5:33 Glenn Bridgart
Overall Men Veteran
2 1 1450 5:33 Glenn Bridgart
Overall Men Superveteran
2 1 1450 5:33 Glenn Bridgart
Overall Xmixed Open
1 1 1550 5:53 Benita Sommerville, Philip Keaton
3 2 1130 5:12 Judi Barton, Aaron Broughton, Peter Young
4 3 890 5:09 Tim Pulford, Lynn Pulford
Overall Xmixed Veteran
4 1 890 5:09 Tim Pulford, Lynn Pulford
Overall Xmixed Superveteran
4 1 890 5:09 Tim Pulford, Lynn Pulford
Results for the Bike event
Overall Men Open
1 1 2490 6:08 Adrian Sheppard, David Osmond
2 2 2450 5:58 Steve Dowlan, Adam Hunter, Rob Preston
3 3 2180 5:53 Karl Strode-Penny, Michael Munro-Mobbs
4 4 2040 5:47 Gwyn Tavener-Smith, Ken Wilyman
5 5 2020 5:52 Robert Watson, Chris Waring, Mike Hotchkis
6 6 2000 5:51 Malcolm Leslie, Harry Dunstall
8 7 1900 6:00 Huw Kingston, Anthony Schnabel
10 8 1810 5:51 Martin Krause, Mark Freeman
13 9 1690 5:57 Ross Beatty, Ian McVay
14 10 1680 5:54 Peter Fogarty, Anthony Farry, Kieren Bennett, Rob Lacey
15 11 1650 5:49 Marc Murphy, Peter Zeck
16 12 1650 5:52 Geoff Farrar, Dayn Jackson
18 13 1480 5:53 Paul Kelly, Lach Newham
23 14 1380 5:59 David Griffith, Thomas Griffith
25 15 1300 4:01 David Baldwin, Andrew Rowe
26 16 1290 5:44 Geoff Moon, Brad Hetharia, Michael Challen
27 17 1280 : 0 Michael Carden, Alan Bontjer
28 18 1280 5:52 Duncan Kelly, Matthew Egan-Richards, Stephen Phipps, Peter Carter
29 19 1270 5:52 Brian Evans, Rhys Evans
31 20 1250 5:37 Bruce Bowen, Scott Bowen
34 21 1190 5:14 Mark McDonald, Peter Glanville
35 22 1190 5:39 Alex McNee, Gregg Berry
37 23 1170 5:28 Roy Meuronen, Anthony Core
42 24 1110 5:55 Jack Robertson, Patrick Faulconer
44 25 1040 5:52 Matthew Burt, Sean Godwin
46 26 940 5:36 Craig Dunn, Selwyn Butt
47 27 940 5:53 Craig Allatt, Ross Hamilton
49 28 860 5:48 Dane Evans, Brady Schoo
51 29 570 4:47 Matthew Purcell, Sebastien Dunne
Overall Men Veteran
4 1 2040 5:47 Gwyn Tavener-Smith, Ken Wilyman
5 2 2020 5:52 Robert Watson, Chris Waring, Mike Hotchkis
6 3 2000 5:51 Malcolm Leslie, Harry Dunstall
13 4 1690 5:57 Ross Beatty, Ian McVay
14 5 1680 5:54 Peter Fogarty, Anthony Farry, Kieren Bennett, Rob Lacey
35 6 1190 5:39 Alex McNee, Gregg Berry
42 7 1110 5:55 Jack Robertson, Patrick Faulconer
Overall Xmixed Open
7 1 1950 5:54 Julie Quinn, John Brown
9 2 1820 5:59 Wayne Bradbury, Tracey Angove
11 3 1800 5:55 Leanne Wilkinson, Scott Wilkinson
12 4 1740 5:47 Matt Koerber, Paul Ledbrook, Lisa Wilson
17 5 1550 5:56 Jean Douglass, Ron Simpson
20 6 1430 5:54 Cara Smith, Garreth Paton
22 7 1400 5:34 Mike Aylott, Michelle van der Voort
30 8 1260 5:52 Thomas Roberts, Zoe Cameron
32 9 1240 5:59 Jennifer Dixon, Stuart Bardsley, Gary Rolfe
33 10 1210 5:52 Uli Faul, Julie Brown
36 11 1190 5:40 Katie Dodds-Eden, Xavier Halliwell
38 12 1170 5:52 Mark von Huben, Amy Thorburn, Rebecca Wilkins
40 13 1160 5:47 Anitra Dowling, Ken Dowling
41 14 1120 5:49 Lydia Knuefing, Evan Greensmith
Overall Xmixed Veteran
17 1 1550 5:56 Jean Douglass, Ron Simpson
40 2 1160 5:47 Anitra Dowling, Ken Dowling
Overall Xmixed Superveteran
40 1 1160 5:47 Anitra Dowling, Ken Dowling
Overall Women Open
19 1 1470 5:52 Kay Haarsma, Ann Scown
21 2 1430 6:01 Leone Jansen, Celia Thompson
24 3 1370 5:49 Ley Kingdom, Paula Sutton
39 4 1170 5:59 Rebecca Thomson, Penny Burrell
43 5 1080 5:52 Clare Wood, Clare Jones
45 6 960 5:53 Nicky Thatcher, Sally Crews
48 7 920 5:53 Parissa Poulis, Roz Edmunds
50 8 600 5:05 Wendy Kingston, Kate Schnabel
Overall Women Veteran
19 1 1470 5:52 Kay Haarsma, Ann Scown
48 2 920 5:53 Parissa Poulis, Roz Edmunds
Overall Junior
49 1 860 5:48 Dane Evans, Brady Schoo
Overall Family
23 1 1380 5:59 David Griffith, Thomas Griffith
29 2 1270 5:52 Brian Evans, Rhys Evans
31 3 1250 5:37 Bruce Bowen, Scott Bowen