Category Results of the 2003 ACTRA Cyclegaine Rogaine held on 31/08/2003 at Bondo Forest
Results for the Bike event
Overall Men Open
1 1 1670 5:28 David Searle, Tom Walter
2 2 1520 6:11 Adrian Sheppard, David Osmond
3 3 1480 5:27 Rick Armstrong, Leigh Privett
4 4 1470 5:49 Ken Wilyman, Gwyn Tavener-Smith, Huw Kingston
5 5 1420 5:58 Robert Watson, Chris Waring
6 6 1400 5:54 Jules Crawshaw, Duncan Watt
7 7 1340 5:50 Malcolm Leslie, Harry Dunstall
8 8 1270 5:55 Paul Kelly, Lachlan Newham
9 9 1260 5:56 Paul Brodie, Paul Mason, Gary Rolfe
14 10 1150 5:58 Keith Conley, Matt Swainson
15 11 1140 6:02 Tristram Alexander, Clive Michael, Ira Cooke
17 12 1120 5:55 Grant McDonald, Bruce Bowen, Peter Prammer, Vern Verass
17 12 1120 5:55 Graeme Woodward, David Collins
19 14 1120 5:58 Geoff Farrar, Matthew Blunn
22 15 1080 6:10 Mike Aylott, Gordon Bossley
24 16 1050 5:56 Don Bone, Paul Veldkamp
25 17 1050 5:57 Roy Meuronen, Allan Bontjer
26 18 1040 5:55 Jack Robertson, Patrick Faulconer
27 19 1030 5:47 Steve Graham, Brian Allsop
32 20 960 5:55 Dayn Jackson, Alex Soovoroff
34 21 950 6:09 Steven Hanley, Andrew Rowe
36 22 900 5:55 Craig Harmer, Peter Farrell, Rod Tracey
37 23 890 5:56 Uli Faul, Daniel Mackay
38 24 880 5:15 Alex McNee, Gregg Berry
39 25 870 5:54 David Griffith, Thomas Griffith
40 26 860 4:51 Alan Edler, Matt Cullen
42 27 850 5:55 Matt Rossiter, Chris Agombar
43 28 830 5:44 Justin Betlehem, Ian Fitzgerald, Brad Hearn
44 29 820 6:02 Reece Biddiscombe, Andrew Sullivan
45 30 800 5:50 Stephen Phipps, Matthew Egan-Kelly, Kevin Whitton
46 31 790 5:32 Shane Russell, James Kleinig
47 32 780 5:27 Devin Ramdutt, Simon Opper
49 33 750 5:36 Sean Cormack, Yale Carden
50 34 750 5:46 Jason Szczerbsanik, Brett Wilson
51 35 720 5:52 Wayne Staples, Ken Staples
54 36 700 6:04 Andrew Martin, Dougal Torrance, Tim Wong
55 37 680 5:54 Andrew Dickson, Chris Short
57 38 670 6:19 Anthony Burton, Tony Nairn
60 39 590 6:01 Stuart Bardsley, Alan Lloyd
62 40 560 6:26 Eli Szandala, Ezra Szandala
63 41 510 5:23 Jim Meek, Glen Harrison
64 42 460 5:42 Kevin Cunningham, John Carmody
65 43 430 2:40 Michael Munro-Mobbs, Robert Bleeker
67 44 320 5:48 James Kelly, Peter Hordern, David Fintan
68 45 40 6:29 Ian McVay, Ross Beatty
Overall Men Veteran
3 1 1480 5:27 Rick Armstrong, Leigh Privett
4 2 1470 5:49 Ken Wilyman, Gwyn Tavener-Smith, Huw Kingston
5 3 1420 5:58 Robert Watson, Chris Waring
7 4 1340 5:50 Malcolm Leslie, Harry Dunstall
17 5 1120 5:55 Grant McDonald, Bruce Bowen, Peter Prammer, Vern Verass
22 6 1080 6:10 Mike Aylott, Gordon Bossley
24 7 1050 5:56 Don Bone, Paul Veldkamp
68 8 40 6:29 Ian McVay, Ross Beatty
Overall Men Superveteran
3 1 1480 5:27 Rick Armstrong, Leigh Privett
Overall Xmixed Open
10 1 1240 5:47 Cara Smith, Garreth Paton
11 2 1240 5:57 Louise Foulkes, Craig Bycroft, Scott Mcpherson
12 3 1220 5:27 Mia Kelly, Dan Heldon
13 4 1220 6:03 Belinda Allison, Jason McCrae
16 5 1130 5:58 Fleur Grose, Damon Goerke
20 6 1120 6:01 Leanne Wilkinson, Scott Wilkinson
21 7 1090 6:04 Sam Reinhardt, Ben Crabb, Pete Bartholomew
23 8 1050 5:55 Bridget Mitchell-Adams, Elvin Lea
29 9 1000 5:59 Justine Kennedy, Andrew Wain
30 10 990 5:50 Judy Jenkinson, Gary Caitcheon
31 11 990 6:04 Wayne Bradbury, Tracy Angove
33 12 950 6:03 Russell Blamey, Leone Jansen
35 13 900 5:32 Kerrie Muir, Glen Beatty
41 14 860 5:46 Lydia Knuefing, Evan Greensmith
48 15 780 6:02 John Wilson, Norm Schram, Helen Thompson
52 16 700 4:57 Kate Brandis, Darren Gardner
53 17 700 6:01 Andre Moore, Joanne Purcell
56 18 670 5:53 Annabel Alexander, Dave Oliver
58 19 640 5:29 Parissa Poulis, Jeffrey Darwin
61 20 570 5:27 Mark Von Huben, Rebecca Wilkins
66 21 410 5:07 John Parkinson, Carolyn Randall
Overall Xmixed Veteran
30 1 990 5:50 Judy Jenkinson, Gary Caitcheon
48 2 780 6:02 John Wilson, Norm Schram, Helen Thompson
58 3 640 5:29 Parissa Poulis, Jeffrey Darwin
Overall Women Open
28 1 1010 5:59 Fiona Russell, Martine Robin
59 2 630 5:51 Sue Brown, Rebecca Osborne
Overall Women Veteran
Overall Family
39 1 870 5:54 David Griffith, Thomas Griffith
Results for the Foot event
Overall Xmixed Open