Category Results of the 2003 Paddy Pallin 6 hour Rogaine held on 30/03/2003 at near Bungendore
Results for the 6hr event
Overall Men Open
1 1 3320 3:30 David Baldwin, Anthony Scott
2 2 3320 3:55 Adrian Sheppard, Trevor Jacobs
7 3 3320 5:12 Chris Butler, Kyle Gallacher
9 4 3320 5:44 Joel Mackay, David Gell
11 5 3270 5:55 Ian Booth, Wayne Gregson
12 6 3240 5:48 Stuart Andersom, Brian Hart
13 7 3180 5:52 Robert Allison, Keith Fifield
14 8 3130 5:33 Tony Garr, Chris Wall
15 9 3120 5:59 David Osmond, Vince Craig, Roland Henderson
16 10 3090 5:49 Mike Worsley, John Alcock
17 11 3070 5:54 Chris McKay, Peter SIMIC, Zac Zaharias
19 12 3030 5:59 Peter Price, Cameron Bailey-Price
21 13 3000 5:49 Michael Sullivan, Brian Evans
22 14 2980 5:57 Peter Wallbrink, Peter Hairsine
23 15 2950 5:41 Denis Vanzella, Stephen Smith
26 16 2930 5:52 Andy Mein, Andrew Pope, Geoff Williams
27 17 2920 5:28 Andrew Scott, Tory Cayzer
28 18 2910 5:54 Craig Murphy, Jason Beachcroft
30 19 2900 5:33 Alan Sargeant, Bob Hawkins
32 20 2900 6:00 Paul Fischer, Bradley Brown, Lachlan Shaw
33 21 2880 5:35 Michael Burr, Michael Burt
34 22 2870 5:50 Richard Adams, Luke Mooney
36 23 2860 5:36 Norm Johnston, Hannu Mannering
37 24 2850 5:48 Colin Hayhoe, Hans Dimpel, Gordon Christie
39 25 2810 5:53 Mike Aylott, Andrew Gibbs, John Kiely
41 26 2750 5:51 Matthew May, Paul Lloyd, Stu Fitch
42 27 2740 5:43 Cameron Sumpter, Ben Gestier
43 28 2740 5:55 Michael Gillan, Jack Robertson
46 29 2660 5:43 Malcolm Hughes, Andy Cairns
47 30 2650 5:53 Richard Stanaway, Eric Richards
47 30 2650 5:53 Geoffrey Stacey, Michael Webster, David Kooymans
49 32 2630 5:36 Marc Van Galen, Bob Van Galen
50 33 2630 5:48 Michael Hutchinson, Henry Hutchinson
52 34 2590 5:45 Adrian Blake, Hugh McGaw, Paul Prowse
53 35 2590 5:49 Greg Terrill, Jim Dunlap
56 36 2570 5:55 Peter Boyland, Derek Synnott
58 37 2560 5:43 Jonathon Miller, Andrew Chazklen
59 38 2560 5:56 David Pederson, David Clark, Trevor Lawrence
61 39 2530 5:52 Scott Maggs, Simon Mara
65 40 2460 6:00 William Landers, Matt Blundell
66 41 2430 5:33 Alex Zelensky, Robert Waites, Matthew Yager
67 42 2420 5:50 Tom Bartlett, Richard Bartlett, Trevor Major
69 43 2370 5:05 Paul Mason, Jon Hartley
70 44 2360 5:51 Ian Almond, Matthew Almond, Scott Morrison
71 45 2300 5:43 Michael Thompson, David Wilson, Daniel Barrett
73 46 2280 5:19 Andrew McDonald, Joe Coventry
82 47 2140 5:45 Andrew Cullens, Matthew Ford, Rodney Davis, Gerard Kearns
85 48 2070 5:26 Sean Cormack, Yale Carden
90 49 2010 5:42 Stephen Graham, Brian Allsop, Shaun Allsop
91 50 2010 5:51 Justin Betlehem, David Wade
95 51 1970 5:49 Jeff McGuire, Isaac Levido
96 52 1970 5:50 Paul Cheeseman, Daniel Alazar, Alex Lobry
97 53 1960 5:22 Colin Mock, Jeffrey Darwin, Colin Taylor, Stephen Huang
100 54 1950 5:48 Darrin Hanigan, Gavin West, Mike Daniel, Justin Bourne
103 55 1920 5:24 Iain East, Tim East
111 56 1820 4:49 Ray Hand, David Ireland
113 57 1800 5:46 Gerd Schroeder, Boris Breidenbach, Yohannes Wahl
119 58 1730 5:07 Jason Tsui, Nick Seeto
128 59 1630 5:25 Stewart Murray, Colin Ward, Brougham Clarke
133 60 1490 4:47 Daniel Tucker, Adam Turley, Banchachit Saeunson
134 61 1470 4:20 Scott Jones, Hamish McDonald, Dimitri Rytsk
145 62 1340 4:14 Dean Bannan, Mark Bali, Jeff Batten, Paul Bellis
147 63 1300 5:23 Chris Jones, Mark Gilchrist, Des Maquire
153 64 1070 4:36 Mitch Watson, Michael Cook, Richard Thapthimthong
154 65 1030 4:43 Con Eracleous, Andrew McDonell, Joshua Groves
156 66 960 4:20 Andrew Linn, Dylan Broomfield
156 66 960 4:20 Chris Thomson, Ashley Crawford
159 68 880 5:08 Ben Magi, William Wright, Jon Sharp, Lucas McKennariey
161 69 880 5:09 Nick Munday, Ryan Orders, Daniel Byles
163 70 730 3:00 Charlie Richards, Andrew Fleming
164 71 680 5:23 Terence Jasch, Patrick McKay, Michael Shaw
165 72 480 5:45 Ben Watson, Derek Sonogan, Roland Spackman
166 73 0 : 0 Nicholas Bye, Darren Southwell
Overall Men Veteran
11 1 3270 5:55 Ian Booth, Wayne Gregson
13 2 3180 5:52 Robert Allison, Keith Fifield
14 3 3130 5:33 Tony Garr, Chris Wall
16 4 3090 5:49 Mike Worsley, John Alcock
21 5 3000 5:49 Michael Sullivan, Brian Evans
22 6 2980 5:57 Peter Wallbrink, Peter Hairsine
23 7 2950 5:41 Denis Vanzella, Stephen Smith
30 8 2900 5:33 Alan Sargeant, Bob Hawkins
33 9 2880 5:35 Michael Burr, Michael Burt
36 10 2860 5:36 Norm Johnston, Hannu Mannering
39 11 2810 5:53 Mike Aylott, Andrew Gibbs, John Kiely
46 12 2660 5:43 Malcolm Hughes, Andy Cairns
56 13 2570 5:55 Peter Boyland, Derek Synnott
59 14 2560 5:56 David Pederson, David Clark, Trevor Lawrence
96 15 1970 5:50 Paul Cheeseman, Daniel Alazar, Alex Lobry
97 16 1960 5:22 Colin Mock, Jeffrey Darwin, Colin Taylor, Stephen Huang
111 17 1820 4:49 Ray Hand, David Ireland
128 18 1630 5:25 Stewart Murray, Colin Ward, Brougham Clarke
Overall Men Superveteran
11 1 3270 5:55 Ian Booth, Wayne Gregson
13 2 3180 5:52 Robert Allison, Keith Fifield
16 3 3090 5:49 Mike Worsley, John Alcock
30 4 2900 5:33 Alan Sargeant, Bob Hawkins
46 5 2660 5:43 Malcolm Hughes, Andy Cairns
59 6 2560 5:56 David Pederson, David Clark, Trevor Lawrence
Overall Xmixed Open
3 1 3320 4:06 Tom Landon-Smith, Alina McMaster
4 2 3320 4:40 Michelle Scott, Ben Schulz
5 3 3320 4:48 Toby Cogley, Andrew Moore, Rosemary King, Will Landers
6 4 3320 5:03 Keith Conley, Emma Murray, Nathan Smith
10 5 3320 5:59 Phil Creaser, Anna Booth
20 6 3010 5:49 Natasha Bruce, David Cave, Stephen Fry
24 7 2950 5:48 John Winsbury, Greg Morrison, Alison Sargeant
25 8 2930 5:51 John Harding, Carol Harding
28 9 2910 5:54 John Brown, Sue Brown
31 10 2900 5:45 Ron Simpson, Jean Douglass
38 11 2840 5:36 Lorraine Tomlins, John Street
40 12 2780 5:35 Bruce Fenton, Conny Gissel
44 13 2710 5:53 Jo Gifkins, Joel Stewart
45 14 2700 5:52 Chris Hatherly, Natalie Hatherly
51 15 2630 5:49 Gary Farebrother, Megan Christie
57 16 2570 6:06 Stephen Thompson, Eva Wong
60 17 2530 5:45 Martin Shevchenko, Wendy Lee
62 18 2510 5:56 Meredith Leigh, Jenny Hewitson, Vanessa Newey, Andrew Martin
63 19 2480 5:47 Paul Veldkamp, Gillian Whiting
68 20 2410 5:52 Dan Heldon, Maryanne Dwyer, Lucienne Manton
72 21 2290 6:00 Jef Byrne, Melek Byrne
74 22 2280 5:49 John Sutton, Ann Sutton
75 23 2260 5:45 Pat Miethke, Keith Thomas
77 24 2230 5:49 Caroline Wakefield, Phil Toms
79 25 2180 5:44 Katherine Lilly, Jevon Longdell
80 26 2170 6:00 Reanna Albion, Ira Cooke
81 27 2140 5:12 Tim Pulford, Lynn Pulford
84 28 2090 5:47 Jason Wilson, Lyn Landers, Sian Munro
87 29 2030 5:32 Marea England, Stephen Murphy
92 30 2000 5:33 Sandra Collin, Stephen Mattingley, Liza Quinn
94 31 1990 5:56 Michael Drok, Wendy Holver, Justin Nijdam, Tim Dun
98 32 1960 5:27 Anna Park, Adam Kent
99 33 1950 5:44 Madeleine Schultz, Duncan McIntyre, Nicole Lorimer, Kathryn Fitzsimmons
102 34 1930 5:25 Alex Heath, Geoff Shuetrim
104 35 1920 5:33 Ailish Germain, Luke Pope
105 36 1910 5:51 Tristram Alexander, Vicky Au
106 37 1910 5:52 Marc Murphy, Andrew Wain
107 38 1880 5:19 Rob Wood, Clare Reilly
110 39 1840 5:45 Kumalie Elford, Matthew Walker
112 40 1820 5:49 Jared Henry, Shane Compton, Deb Le Clos, Patrick Wallbridge, Samantha Ward
114 41 1790 5:48 Lydia Knuefing, Cheng Soon Ong
115 42 1760 5:56 Sandra Thomas, Peter Marshall, Kim Scobie, Jeff Scobie
116 43 1750 5:28 Andrew Cole, Leah Cole, Elizabeth Habgood
117 44 1740 5:49 Charles Bowden, Pam Campbell, Gill Walker, Devlatha Nanga
118 45 1730 4:18 Jen Stuart, Michael Laing, Jai Taylor, Michael Cronin
120 46 1730 5:08 Helen Zhang, Pierre- Luigi Camedda
121 47 1730 5:50 Mick O'Halloran, Helen Thompson, Shaun Humphries
122 48 1720 5:26 Mark Will, Leanne Harrison, Kirsty Macpherson, Ashley Macpherson
123 49 1710 5:17 Nigel McDonald, Nicole Sellin
125 50 1700 5:45 Denise Rawling, Tony Stewart
126 51 1650 5:48 Steve Garlick, Rosemary Austen
130 52 1580 5:07 Bert Stefaniak, Renee Todd
131 53 1580 5:51 Hisako Shiraishi, Karl Adamson
132 54 1540 4:27 Bronwyn Batten, Paul Batten
135 55 1450 5:22 David Gruen, Roth Miller, Angus Gruen, Alex Miller
136 56 1450 5:23 Rebecca Pearce, Matthew Lammerton, Thomas Lonergan
138 57 1430 5:40 Frank Blanchfield, Barbara Blanchfield, Jon Justin, Jo Justin
139 58 1420 5:31 Rob Paterson, Peter McGaghey, Belinda Paterson
140 59 1410 5:36 Emma Grigson, Dan Lebreton, Robert Spiller
142 60 1400 5:24 Melissa Grant, Geoff Ritchie, Penny Field, Tom Thomas
143 61 1370 4:33 Rhys Evans, Dane Evans, Ruth Evans, Jenny Sullivan
146 62 1320 5:57 Chris Stewart, Kylie Smith, Drew Fryer
149 63 1290 6:16 Tim Robinson, Louise Wilkinson
150 64 1130 2:49 Peter Goodwin, Lindy Lewis
151 65 1100 4:06 Sally Fraser, Dan O'Brien, Nicola Doxford
155 66 990 2:55 Peter Dubbelaar, Joanne Gould
156 67 960 4:20 Claire Carpenter, Paul Lloyd
159 68 880 5:08 Matthew Huggins, Andrew Pritchard, Troy Larkins
162 69 800 5:09 Tim Wellham, Lisa Cangiamila
166 70 0 : 0 Andrew Bishop, Sarah Bruce
Overall Xmixed Veteran
10 1 3320 5:59 Phil Creaser, Anna Booth
25 2 2930 5:51 John Harding, Carol Harding
31 3 2900 5:45 Ron Simpson, Jean Douglass
38 4 2840 5:36 Lorraine Tomlins, John Street
74 5 2280 5:49 John Sutton, Ann Sutton
75 6 2260 5:45 Pat Miethke, Keith Thomas
81 7 2140 5:12 Tim Pulford, Lynn Pulford
125 8 1700 5:45 Denise Rawling, Tony Stewart
126 9 1650 5:48 Steve Garlick, Rosemary Austen
138 10 1430 5:40 Frank Blanchfield, Barbara Blanchfield, Jon Justin, Jo Justin
Overall Xmixed Superveteran
74 1 2280 5:49 John Sutton, Ann Sutton
81 2 2140 5:12 Tim Pulford, Lynn Pulford
Overall Women Open
8 1 3320 5:39 Julie Quinn, Sam Reinhardt
18 2 3030 5:56 Judy Jenkinson, Karina Tyson
35 3 2870 5:51 Jenny Bourne, Jane Saye
54 4 2580 5:44 Jenny Hawkins, Valerie Barker
55 5 2580 5:53 Jacqui Matthews, Ann Kwan
64 6 2470 5:55 Leone Jansen, Natasha Herron
76 7 2260 5:48 Annabel Alexander, Anne Barnett
78 8 2200 5:57 Annabel Battersby, Penny Godwin
83 9 2120 5:44 Colleen Mock, Parissa Poulis
86 10 2050 5:24 Judy Allison, Ann Baylis
88 11 2020 5:42 Fiona Mayhill, Serren Callister
89 12 2020 5:48 Rachel Sandwell, Abigail Nield
93 13 1990 5:48 Sandra Riddell, Katie Dods-Eden
101 14 1950 5:53 Ruth Paterson, Bronwen Davies
108 15 1880 5:36 Anne Sawkins, Sue Bates
109 16 1860 6:03 Maureen Bailey, Catriona Bailey-Price, Megan Taylor
124 17 1710 5:40 Kerryn Morrison, Bronwyn Wilson, Lucy Temple-Smith
127 18 1650 5:49 Kylie Sandwell, Kelisiana Thynne
129 19 1590 5:40 Kerry Vinall, Freya Beaumont, Sarah Ellis
137 20 1440 5:49 Mary Vanzella, Joanna Vanzella, Merilyn Souter, Amelia Souter
141 21 1410 5:40 Linda Meisel, Mary-Anne Wilson
144 22 1370 5:54 Regina Kimmich, Colleen Hickey
148 23 1300 5:52 Julie Taylor, Katherine Bates, Alison Clegg
152 24 1090 5:59 Melanie Dimond, Jen Witham
Overall Women Veteran
18 1 3030 5:56 Judy Jenkinson, Karina Tyson
35 2 2870 5:51 Jenny Bourne, Jane Saye
54 3 2580 5:44 Jenny Hawkins, Valerie Barker
83 4 2120 5:44 Colleen Mock, Parissa Poulis
86 5 2050 5:24 Judy Allison, Ann Baylis
108 6 1880 5:36 Anne Sawkins, Sue Bates
Overall Junior
47 1 2650 5:53 Geoffrey Stacey, Michael Webster, David Kooymans
Overall Family
19 1 3030 5:59 Peter Price, Cameron Bailey-Price
103 2 1920 5:24 Iain East, Tim East
109 3 1860 6:03 Maureen Bailey, Catriona Bailey-Price, Megan Taylor
135 4 1450 5:22 David Gruen, Roth Miller, Angus Gruen, Alex Miller
139 5 1420 5:31 Rob Paterson, Peter McGaghey, Belinda Paterson
143 6 1370 4:33 Rhys Evans, Dane Evans, Ruth Evans, Jenny Sullivan