Category Results of the 2002 ACTRA Cyclegaine Rogaine held on 08/09/2002 at ACT Forrests
Results for the Bike event
Overall Men Open
1 1 2340 5:57 David Baldwin, Adrian Sheppard
2 2 2290 5:48 Simon Tilley, Luis Severino
3 3 2180 6:12 David Searle, Tom Walter
4 4 2030 5:48 Gwyn Tavener-Smith, Ken Wilyman
5 5 1920 5:55 Malcolm Leslie, Michael Munro-Mobbs
6 6 1840 5:58 Rick Armstrong, Norm McCann, Peter Taitoko
7 7 1830 5:58 Bruce Hyslop, Edmin Aplin, Gary Dunnet
8 8 1820 5:56 Ross Beatty, Ian Mcvay
9 9 1770 5:59 Huw Kingston, Anthony Schnabel
15 10 1500 5:55 Geoff Farrar, David Cleland
16 11 1420 5:46 Scott Finlayson, Andrew Johnstone
17 12 1400 5:48 Tony Nairn, Mitchell Whitelaw, Ben Young
19 13 1340 5:48 Gregg Berry, Alex McNee
20 14 1330 5:46 Daniel Keating, Jay Kyburz, Daniel Watters
21 15 1240 5:31 Kevin Joy, Tim Olin
22 16 1240 5:45 Stephen Cooper, Peter Tedesco, Michael Gillan, Alan Townsend
25 17 1210 5:34 Stephen Graham, Brian Allsop, Mark McConnel
26 18 1210 5:55 Marc Murphy, Andrew Wain
27 19 1150 5:44 Geoff Charnock, Michael McCauley
29 20 1140 5:52 Craig Allatt, David Whitelaw
32 21 1110 5:58 Craig Dunn, Selwyn Butt, Scott Robertson, Andrew Payne
33 22 1080 5:41 David Griffith, Thomas Griffith
35 23 1060 5:59 Sean Barwick, Jason Williams
36 24 1060 6:16 Dane Evans, Brian Evans
40 25 1030 5:43 Lyle Dahms, Doug Minikin, Syd Crawford, Paul Yates
42 26 1020 5:40 Georg Hauswirth, Hevin Lloyd
46 27 960 5:56 Colin Vest, Glen Beatty
48 28 940 5:42 Peter Boyland, Derek Synnott
50 29 900 6:09 Alan Gilbert, Mark Schwarze, Richard Ratcliffe
51 30 880 5:38 Duncan Kelly, Keven Whitton, Matthew Egan-Richards, Stephen Phipps, Shane Leslie
54 31 810 5:54 Anthony Burton, Paul O'Donell
59 32 650 5:12 Bert Lancaster, Garth Lancaster, David McCallion
61 33 610 5:55 Gunnar Bursell, Brendan Bursell
64 34 500 5:41 Michael Dark, Brian Budd
65 35 490 5:12 Michael Hagarty, Daniel Hosking, Jeremy Robertson
67 36 370 1:50 Michael Moore, Peter Carter
Overall Men Veteran
4 1 2030 5:48 Gwyn Tavener-Smith, Ken Wilyman
27 2 1150 5:44 Geoff Charnock, Michael McCauley
42 3 1020 5:40 Georg Hauswirth, Hevin Lloyd
Overall Xmixed Open
10 1 1750 5:42 Julie Quinn, Gary Rolfe
11 2 1580 5:49 Madeleine Schultz, Joshua Conroy, Jeremy Dore
12 3 1570 5:58 Leanne Wilkinson, Scott Wilkinson
13 4 1540 5:50 Michael Pottinger, Anne Broadbent
14 5 1520 5:49 Judy Jenkinson, Gary Caitcheon
18 6 1380 5:50 Stephen Isbel, Natasha Yolland, Damian Welbourne
24 7 1220 5:52 Craig Bycroft, Louise Foulkes
28 8 1140 5:28 Kate Brandis, Darren Gardner
31 9 1110 5:51 Aaron Broughton, Roger Broughton, Lisa Charles
34 10 1060 5:40 Roz Edmunds, David Edmunds
37 11 1050 5:40 Glen Hart, Sharon Hart
38 12 1050 5:46 Alan Harding, Deb Nichols, Vern Verass
38 12 1050 5:46 Brett Kidner, Tania Kidner
41 14 1030 6:02 Michael Hirsch, Nathan Hirsch, Thor Phillips, Jasmine Daniel-Coles
43 15 1020 5:49 Andre Moore, Joanne Purcell
44 16 1000 6:09 Phil Dunne, Anke Maria Hoefer
47 17 950 6:08 Kate Wingrove, Arthur Read, Aaron Murray
49 18 920 5:28 Parissa Poulis, Jeffrey Darwin
53 19 820 5:43 Silke Speier, Greg Terrill
55 20 760 5:46 Rhys Evans, Ruth Evans
57 21 710 5:23 Adam Granquist, Ann-Marie Reid
58 22 700 5:22 Robert Jenkins, Sarah Jenkins, Andrew Jenkins, Christopher Jenkins
62 23 590 5:45 Katie Curchin, Hugh Webb, Sally Webb
63 24 580 5:40 Kim Young, Kylie Young-Grey, Paul Grey
66 25 420 4:20 Rachel P Lorenzen, Stephan Lorenzen, Cedrik P Lorenzen, Jael Lorenzen
Overall Xmixed Veteran
14 1 1520 5:49 Judy Jenkinson, Gary Caitcheon
34 2 1060 5:40 Roz Edmunds, David Edmunds
38 3 1050 5:46 Alan Harding, Deb Nichols, Vern Verass
49 4 920 5:28 Parissa Poulis, Jeffrey Darwin
Overall Women Open
23 1 1230 5:34 Martine Robin, Fiona Russell
30 2 1110 5:50 Lisa Wilson, Stephanie Maxwell
45 3 990 5:41 Julia Graczyk, Trish Garrett
52 4 880 5:40 Ruth Paterson, Bronwyn Thornhill
56 5 750 5:50 Denise Connors, Blanka Golebiowski
60 6 630 5:53 Gillian Whiting, Rochelle Lawson
Overall Family
33 1 1080 5:41 David Griffith, Thomas Griffith
36 2 1060 6:16 Dane Evans, Brian Evans
55 3 760 5:46 Rhys Evans, Ruth Evans
58 4 700 5:22 Robert Jenkins, Sarah Jenkins, Andrew Jenkins, Christopher Jenkins
61 5 610 5:55 Gunnar Bursell, Brendan Bursell
66 6 420 4:20 Rachel P Lorenzen, Stephan Lorenzen, Cedrik P Lorenzen, Jael Lorenzen
Results for the Foot event
Overall Men Open
1 1 910 5:52 David Pederson, David Clark, Trevor Lawrence
2 2 800 5:50 Noel Luff, Dave Archer
Overall Men Veteran
1 1 910 5:52 David Pederson, David Clark, Trevor Lawrence
2 2 800 5:50 Noel Luff, Dave Archer
Overall Men Superveteran
1 1 910 5:52 David Pederson, David Clark, Trevor Lawrence
2 2 800 5:50 Noel Luff, Dave Archer
Overall Xmixed Open
Overall Xmixed Veteran
Overall Xmixed Superveteran