Category Results of the ACTRA 2002 Paddy Pallin 6hr Rogaine held on 10/03/2002 at Honeysuckle Creek
Results for the 6hr event
Overall Men Open
2 1 1680 5:57 Keith Conley, Martin Skold
4 2 1450 5:50 Zac Zaharias, Peter Lambert
5 3 1450 5:52 Chris Wall, Tony Garr
9 4 1230 5:47 Hannu Mannering, Mike Burr
10 5 1190 5:48 Colin Hayhoe, Haydyn Bernaud
14 6 1150 6:28 Benjamin Schulz, David Viner
18 7 1070 5:28 George Foster, Mark Glen, Jason Egan
19 8 1070 5:54 Tim Robinson, Anthony Barnes
21 9 1050 5:46 Mike Aylott, Andrew Gibbs, Paul Cheeseman
24 10 1040 5:57 Michael Hutchinson, Henry Hutchinson, David Hutchinson
25 11 1020 5:57 Roger Stuart, Hugh Saddler
27 12 990 5:14 David Pederson, David Clark, Trevor Lawrence
28 13 990 5:56 Chris Butler, Ross Dennis, Luke Bulkeley
29 14 980 5:52 Mike Worsley, Ian Kenny
32 15 920 5:37 Robert Mahony, Gavin Holmes, Ryan Holmes
35 16 860 5:29 John Waddell, David Waddell
43 17 790 4:34 Tony Edwards, Stewart Murray, Colin Ward
48 18 760 5:46 Aaron Tait, James Carroll, Ashley Wallin, Trent Norton, Ben Robinson
57 19 680 5:35 David Just, Michael Bates
61 20 630 6:11 Alex Lehmann, Michael Everson
66 21 590 5:51 Linda Turnbull, Alex Ziesak
69 22 580 5:39 Mark Nolde, Jason Banks
71 23 560 5:56 Ian Booth, Wayne Gregson
72 24 550 5:55 John Alcock, Peter Kallio
79 25 400 5:08 John Cole, David Chambers
Overall Men Veteran
4 1 1450 5:50 Zac Zaharias, Peter Lambert
5 2 1450 5:52 Chris Wall, Tony Garr
9 3 1230 5:47 Hannu Mannering, Mike Burr
21 4 1050 5:46 Mike Aylott, Andrew Gibbs, Paul Cheeseman
25 5 1020 5:57 Roger Stuart, Hugh Saddler
27 6 990 5:14 David Pederson, David Clark, Trevor Lawrence
29 7 980 5:52 Mike Worsley, Ian Kenny
35 8 860 5:29 John Waddell, David Waddell
43 9 790 4:34 Tony Edwards, Stewart Murray, Colin Ward
57 10 680 5:35 David Just, Michael Bates
71 11 560 5:56 Ian Booth, Wayne Gregson
72 12 550 5:55 John Alcock, Peter Kallio
Overall Men Superveteran
25 1 1020 5:57 Roger Stuart, Hugh Saddler
27 2 990 5:14 David Pederson, David Clark, Trevor Lawrence
29 3 980 5:52 Mike Worsley, Ian Kenny
72 4 550 5:55 John Alcock, Peter Kallio
Overall Xmixed Open
1 1 1910 5:50 Graham Turner, Pam James
6 2 1390 5:46 Bruce Bowen, Liz Abbott
7 3 1350 5:43 Judy Jenkinson, David Singleton, David Wilson
8 4 1280 5:31 Jean Douglass, Ron Simpson
12 5 1180 5:57 Michael Burt, Susan Antcliff
13 6 1150 5:47 Lorraine Tomlins, John Street
15 7 1140 5:46 Jenny Hawkins, Valerie Barker, Alan Sargeant
17 8 1100 5:45 Madeleine Schultz, Duncan McIntyre, Corinne Williams, Paul Hibberd, William Keogh
22 9 1050 5:54 Kieran O'Leary, Rebecca Thomson
23 10 1050 5:55 John Sutton, Ann Sutton
34 11 870 5:56 Derek Synnott, Maureen Farrell, Peter Boyland
36 12 860 5:51 Michael Oliver, Aleksandra Zablochi, Michael Skudar, Marc van Galen, Glen Ward
37 13 840 5:49 Robin Collins, Andina Faragher
38 14 840 6:04 Rochelle Lawson, Rob Richards
39 15 820 5:51 Martin Shevchenko, Wendy Lee
40 16 810 5:47 Daniel Wilkins, Karl Adamson, Zoe Cozens, Merryn Bryant
44 17 790 5:36 Liam Styles, Jacqui Styles
45 18 770 4:32 Tim Pulford, Lynn Pulford
46 19 770 5:38 Jack Palmer, Pam Christensen
47 20 760 4:42 Sandy Collin, Stephen Mattingley
49 21 760 5:53 Chris Hatherly, Natalie Chan
50 22 730 3:56 Rhys Evans, Dane Evans, Ruth Evans
51 23 730 5:21 Rachael Willis, Lisa Milin, Jared Henry, James Stracey, Petros Davidiadis
52 24 730 5:39 Murray Dow, Coral Dow, Lachlan Dow
53 25 710 5:53 Carolina Roa, Peter Wenzl, Paul Howles
54 26 710 5:54 Kumalie Elford, Matthew Walker
55 27 700 5:43 Adam Mortimer, Emma Hely, Sara Hely
56 28 680 5:06 Robert Walker, Cathryn Grant
58 29 670 5:22 John Walter, Elizabeth Walter
62 30 620 5:41 Frank Bakker, Michiko Bakker, Niko Bakker, Kai Bakker
64 31 600 5:49 Richard Wolf, Alison Tree
65 32 590 5:47 Anne Baynes, Chris Gunn, Josie Baynes, Laura Baynes
66 33 590 5:51 Michael Sullivan, Jenny Sullivan
68 34 580 5:27 Elinor McKone, Andrew Hassell
70 35 580 5:45 Anna Hahn, Katie Hahn, David Edmondson, Martin Comans
73 36 540 5:51 Tony Stewart, Denise Rawling, Chris Elford
74 37 540 5:59 Linda Gregory, Bram Slagmolen
75 38 530 6:15 Colleen Mock, Colin Mock, Paul Weir
76 39 480 6:07 Stephen Thompson, Eva Wong
77 40 470 5:28 Derrick Oracki, Peter Marshall, Danielle Richardson
78 41 460 5:51 Dione Smith, Tammy Braybrook, Barbara Howarth, Matthew Wilson
80 42 340 5:53 Rachel Lawrence, Cathryn Abbott, Miranda Sherley, Brian McNamara, Amy Rogers
81 43 330 6:12 Daniel Shiels, Susie Richmond
Overall Xmixed Veteran
6 1 1390 5:46 Bruce Bowen, Liz Abbott
8 2 1280 5:31 Jean Douglass, Ron Simpson
12 3 1180 5:57 Michael Burt, Susan Antcliff
13 4 1150 5:47 Lorraine Tomlins, John Street
15 5 1140 5:46 Jenny Hawkins, Valerie Barker, Alan Sargeant
23 6 1050 5:55 John Sutton, Ann Sutton
34 7 870 5:56 Derek Synnott, Maureen Farrell, Peter Boyland
37 8 840 5:49 Robin Collins, Andina Faragher
45 9 770 4:32 Tim Pulford, Lynn Pulford
46 10 770 5:38 Jack Palmer, Pam Christensen
58 11 670 5:22 John Walter, Elizabeth Walter
66 12 590 5:51 Michael Sullivan, Jenny Sullivan
73 13 540 5:51 Tony Stewart, Denise Rawling, Chris Elford
75 14 530 6:15 Colleen Mock, Colin Mock, Paul Weir
Overall Xmixed Superveteran
23 1 1050 5:55 John Sutton, Ann Sutton
46 2 770 5:38 Jack Palmer, Pam Christensen
58 3 670 5:22 John Walter, Elizabeth Walter
Overall Women Open
3 1 1460 6:00 Melissa Thomas, Michelle Scott
11 2 1180 5:38 Emma Murray, Sarah Belfield
16 3 1140 5:48 Jenny Bourne, Jane Saye
20 4 1060 5:57 Leone Jansen, Celia Thompson
26 5 1000 5:40 Lyndall Hatch, Kathy Saw, Anne Sawkins
30 6 970 5:50 Sue Brown, Jane Irving
31 7 950 5:45 Pat Miethke, Rene Davies, Kerri-Ann Smith
33 8 910 5:49 Annabel Battersby, Alexa McAuley
41 9 800 5:49 Mel Simpson, Janet Street
42 10 800 5:55 Kylie Jonasson, Lisa Gray
59 11 670 5:56 Aira Chilcott, Dianne McLennan
60 12 660 5:52 Julie Taylor, Alison Clegg, Katherine Bates
63 13 610 5:11 Linda Meisel, Amelia Witheridge
Overall Women Veteran
16 1 1140 5:48 Jenny Bourne, Jane Saye
26 2 1000 5:40 Lyndall Hatch, Kathy Saw, Anne Sawkins
31 3 950 5:45 Pat Miethke, Rene Davies, Kerri-Ann Smith
Overall Women Superveteran
26 1 1000 5:40 Lyndall Hatch, Kathy Saw, Anne Sawkins
Overall Junior
41 1 800 5:49 Mel Simpson, Janet Street
44 2 790 5:36 Liam Styles, Jacqui Styles
61 3 630 6:11 Alex Lehmann, Michael Everson
70 4 580 5:45 Anna Hahn, Katie Hahn, David Edmondson, Martin Comans
Overall Family
32 1 920 5:37 Robert Mahony, Gavin Holmes, Ryan Holmes
50 2 730 3:56 Rhys Evans, Dane Evans, Ruth Evans
52 3 730 5:39 Murray Dow, Coral Dow, Lachlan Dow
62 4 620 5:41 Frank Bakker, Michiko Bakker, Niko Bakker, Kai Bakker
65 5 590 5:47 Anne Baynes, Chris Gunn, Josie Baynes, Laura Baynes