Category Results of the ACT Champs 2002 Rogaine held on 16/11/2002 at Yanununbeyan National Park



Results for the    8hr event
 
Overall   Men Open
 1          1   1510   8:01   Jonathan Potts, Charles Blumer
 2          2   1440   7:54   Phil Creaser, Greg Ebeling
 3          3   1360   7:47   Denis Vanzella, Klaus Pinkas
 4          4   1210   7:28   Paul Fischer, Duncan Spender
 5          5   1140   7:30   Carl Chessman, Bruce Chessman
 6          6   1120   7:37   Andrew Rowe, Ian Smith, Carl Wilkin
 7          7   1120   7:59   Michael Hutchinson, Henry Hutchinson, David Hutchinson
 8          8   1090   7:27   Stuart Anderson, Brian Hart
 10         9   1060   8:03   Richard Stanaway, Volker Hilsenstein
 11        10    990   7:47   Mark Euston, Malcolm Jones
 12        11    990   8:18   Hannu Mannering, Michael Burt
 16        12    940   8:01   Hugh Saddler, Roger Stuart
 17        13    920   7:42   David Clark, David Pederson
 18        14    900   7:48   David Osmond, Aaron Lyman, Uli Faul
 19        15    900   7:53   Karl Adamson, Mike Muttersbach
 22        16    810   7:32   Stewart Murray, Colin Ward, Jeremy Mann
 23        17    800   6:52   Arthur Watson, Tony Galliford
 28        18    720   7:48   Michael Oliver, Marc Van Galen
 29        19    700   7:20   John Harding, Paul Magnus
 30        20    690   7:43   Dylan Hyam, Jacob Varughese
 31        21    660   7:46   Steven Rampant, Darcy Brooker, Aaron Brooker, Nathan Brooker
 34        22    600   7:25   David Clarkson, Peter Wright, John Kelly
 37        23    540   7:47   David Ireland, Phil O'Sullivan
 
Overall   Men Veteran
 2          1   1440   7:54   Phil Creaser, Greg Ebeling
 12         2    990   8:18   Hannu Mannering, Michael Burt
 16         3    940   8:01   Hugh Saddler, Roger Stuart
 17         4    920   7:42   David Clark, David Pederson
 29         5    700   7:20   John Harding, Paul Magnus
 34         6    600   7:25   David Clarkson, Peter Wright, John Kelly
 37         7    540   7:47   David Ireland, Phil O'Sullivan
 
Overall   Men Superveteran
 16         1    940   8:01   Hugh Saddler, Roger Stuart
 17         2    920   7:42   David Clark, David Pederson
 
Overall   Xmixed Open
 9          1   1060   7:53   John Greenfield, Chris Warris, Madeleine Giz, Sally Davies
 13         2    980   7:46   Michael Sullivan, Jenny Sullivan
 14         3    980   7:58   Cherie Power, Graeme Power
 15         4    960   7:56   Tony Edwards, Nicole Edwards, Elainne Leach
 24         5    780   8:26   Martin Shevchenko, Wendy Lee
 26         6    750   5:48   Tim Pulford, Lynn Pulford
 32         7    630   6:59   Helen McDevitt, Adrian Wotton, David Wotton
 35         8    560   7:32   Jacinta Tonner, Peter Shevchenko, Annette Stewart
 36         9    550   7:04   Mark Daddo, Michelle Daddo
 41        10    440   7:24   John Milthorpe, Robyn Milthorpe, Julian Milthorpe, Stephen Milthorpe
 42        11    440   8:01   Ian Martin, Shuyan Huo
 43        12    400   7:32   Barbara Chapman, Marian Matti, Louis Matti, Stephanie Matti
 44        13    350   6:20   Rochelle Lawson, Jay Kyburz
 45        14    310   6:37   Alex Ziesak, Linda Turnbull, Leo Strano, Alexander Strano, Francesca Strano
 46        15    270   7:10   George Kriflik, Lynda Kriflik, Gaye Bentley
 47        16    230   6:47   Bert Stefaniak, Renee Todd
 49        17     80   6:10   Natasha Mooney, Karen Elton, Michael Guymer
 
Overall   Xmixed Veteran
 13         1    980   7:46   Michael Sullivan, Jenny Sullivan
 14         2    980   7:58   Cherie Power, Graeme Power
 26         3    750   5:48   Tim Pulford, Lynn Pulford
 36         4    550   7:04   Mark Daddo, Michelle Daddo
 
Overall   Xmixed Superveteran
 26         1    750   5:48   Tim Pulford, Lynn Pulford
 
Overall   Women Open
 20         1    840   8:00   Bronwen Davies, Ulrica Svensson
 21         2    830   8:08   Marcelle Gannon, Hisako Shiraishi
 25         3    770   7:48   Robyn Cleland, Karin Ahrling
 27         4    720   7:33   Maureen Bailey, Catriona Bailey-Price
 33         5    630   7:04   Carol Harding, Heather Harding
 38         6    510   7:19   Hannah Parris, Katie Curchin
 39         7    500   7:40   Mary Vanzella, Merilyn Souter
 40         8    450   7:50   Judy Greenwood, Shae Greenwood
 48         9    110   5:12   Julie Taylor, Katherine Bates, Sue Geddes
 
Overall   Women Veteran
 25         1    770   7:48   Robyn Cleland, Karin Ahrling
 39         2    500   7:40   Mary Vanzella, Merilyn Souter
 
Overall   Family
 15         1    960   7:56   Tony Edwards, Nicole Edwards, Elainne Leach
 22         2    810   7:32   Stewart Murray, Colin Ward, Jeremy Mann
 27         3    720   7:33   Maureen Bailey, Catriona Bailey-Price
 31         4    660   7:46   Steven Rampant, Darcy Brooker, Aaron Brooker, Nathan Brooker
 33         5    630   7:04   Carol Harding, Heather Harding
 40         6    450   7:50   Judy Greenwood, Shae Greenwood
 45         7    310   6:37   Alex Ziesak, Linda Turnbull, Leo Strano, Alexander Strano, Francesca Strano
 

Results for the   24hr event
 
Overall   Men Open
 1          1   3750  23:17   Adrian Sheppard, David Singleton
 4          2   2730  23:44   Joel Mackay, David Gell
 5          3   2680  23:35   Cliff Harris, David Jones
 6          4   2670  23:50   Martin Skold, Orjan Stenflo
 8          5   2600  23:42   Paul Stein, Bob Kimbrey
 11         6   2190  23:42   Alex Lehmann, Brian Evans
 13         7   2080  23:58   Peter Price, Cameron Bailey-Price
 14         8   2050  23:48   Robert Watson, Chris Waring
 16         9   1960  23:27   Mike Worsley, Bernie Millett
 18        10   1910  23:52   Alan Sargeant, Bob Hawkins
 19        11   1880  23:36   Peter Day, Phil Gibbs, Keith McReynolds
 23        12   1760  23:51   Reddall Leslie, Wayne Davis
 29        13   1450  23:30   John Alcock, Peter Kallio
 33        14   1370  23:42   Mark Edwards, Robert Mahony
 35        15   1230  13:30   Oliver Berry, Bernd Gruber, Dave Hunter
 41        16   1010  23:30   Derek Synnott, Peter Boyland
 
Overall   Men Veteran
 5          1   2680  23:35   Cliff Harris, David Jones
 14         2   2050  23:48   Robert Watson, Chris Waring
 16         3   1960  23:27   Mike Worsley, Bernie Millett
 18         4   1910  23:52   Alan Sargeant, Bob Hawkins
 23         5   1760  23:51   Reddall Leslie, Wayne Davis
 29         6   1450  23:30   John Alcock, Peter Kallio
 41         7   1010  23:30   Derek Synnott, Peter Boyland
 
Overall   Men Superveteran
 16         1   1960  23:27   Mike Worsley, Bernie Millett
 29         2   1450  23:30   John Alcock, Peter Kallio
 
Overall   Xmixed Open
 2          1   2920  23:41   Emma Murray, Lex Lambeck
 3          2   2770  23:33   Sue Clarke, Walter Kelemen, Mike Hotchkis
 7          3   2630  23:10   Tony Perrott, Liz Wood
 9          4   2410  23:55   Sue Brown, Damien Halliday
 12         5   2120  23:34   John McGrath, Penny Burrell, Rob Burrell, Brad Walters
 15         6   2030  23:50   Anthony Scott, Nicki Taws
 20         7   1860  23:51   Ian Booth, Anna Booth
 21         8   1770  23:34   Edda Keskula, Sandra Thomas, Warwick Doherty
 24         9   1730  23:46   Piers Truter, Owen Shepherd, Peta Klemm, Tania King
 25        10   1710  23:40   John Sutton, Ann Sutton
 28        11   1490  22:47   John Scown, Ann Scown
 30        12   1420  23:31   Richard Stone, Dana Pascovici
 31        13   1380  23:45   Greg Dunstone, Jennifer Borrell
 32        14   1370  23:06   Richard Sage, Nihal Danis, Paula Stuart
 34        15   1300  23:12   Steve Garlick, Rosemary Austen
 37        16   1210  23:07   Gordon McKeown, Roslyn Hiscox
 38        17   1180  23:27   Paul Fahey, Amy Plowman, Kate Plowman, Greg Byron
 39        18   1180  23:42   Barry Hanlon, Janet Morris
 43        19    940  23:46   Jim Campbell, Niki Campbell
 45        20    780  23:47   Andrew Hassell, Elinor McKone
 47        21    760  23:13   Parissa Poulis, Jeffrey Darwin
 48        22    640  19:17   Michael Slade, Elizabeth Newton-Smith
 49        23    440  23:31   Terry George, Raeline George
 50        24    410  23:13   Tom Thomas, Penny Field, Geoff Ritchie
 51        25    390  23:47   Jack Palmer, Jane Reynolds
 
Overall   Xmixed Veteran
 3          1   2770  23:33   Sue Clarke, Walter Kelemen, Mike Hotchkis
 7          2   2630  23:10   Tony Perrott, Liz Wood
 20         3   1860  23:51   Ian Booth, Anna Booth
 25         4   1710  23:40   John Sutton, Ann Sutton
 28         5   1490  22:47   John Scown, Ann Scown
 31         6   1380  23:45   Greg Dunstone, Jennifer Borrell
 32         7   1370  23:06   Richard Sage, Nihal Danis, Paula Stuart
 34         8   1300  23:12   Steve Garlick, Rosemary Austen
 37         9   1210  23:07   Gordon McKeown, Roslyn Hiscox
 39        10   1180  23:42   Barry Hanlon, Janet Morris
 43        11    940  23:46   Jim Campbell, Niki Campbell
 47        12    760  23:13   Parissa Poulis, Jeffrey Darwin
 50        13    410  23:13   Tom Thomas, Penny Field, Geoff Ritchie
 51        14    390  23:47   Jack Palmer, Jane Reynolds
 
Overall   Xmixed Superveteran
 20         1   1860  23:51   Ian Booth, Anna Booth
 25         2   1710  23:40   John Sutton, Ann Sutton
 39         3   1180  23:42   Barry Hanlon, Janet Morris
 51         4    390  23:47   Jack Palmer, Jane Reynolds
 
Overall   Women Open
 10         1   2390  23:49   Karina Tyson, Judy Jenkinson
 17         2   1940  23:27   Alexa  McAuley, Annabel Battersby
 22         3   1760  23:44   Valerie Barker, Jenny Hawkins
 26         4   1640  23:35   Jenny Horsfield, Pat Miethke
 27         5   1600  23:60   Kathy Saw, Anne Sawkins, Lyndall Hatch
 36         6   1220  22:00   Kylie Jonasson, Rachel O'Connor
 40         7   1160  23:52   Melanie Simpson, Claire Stevens
 42         8    950  23:33   Debbie Buck, Deb Kerry, Magdalene Kanavas, Anthea Packer
 44         9    930  23:52   Madeleine Schultz, Nicole Lorimer
 46        10    760  23:04   Linda Meisel, Amelia Witheridge
 
Overall   Women Veteran
 10         1   2390  23:49   Karina Tyson, Judy Jenkinson
 22         2   1760  23:44   Valerie Barker, Jenny Hawkins
 26         3   1640  23:35   Jenny Horsfield, Pat Miethke
 27         4   1600  23:60   Kathy Saw, Anne Sawkins, Lyndall Hatch
 
Overall   Women Superveteran
 27         1   1600  23:60   Kathy Saw, Anne Sawkins, Lyndall Hatch
 
Overall   Junior
 40         1   1160  23:52   Melanie Simpson, Claire Stevens
 
Overall   Family
 13         1   2080  23:58   Peter Price, Cameron Bailey-Price